Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clearwater River Cats | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | 14 | 0 |
| Sartell Stone Poneys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Proshek, Nick (UT) | | 3 | 3 | | 1 | 1 | | | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 6 | Kenning, Jaxon (OF) | | 4 | 3 | 3 | 2 | | 1 | 3 | | 1 | | | 3 | | .667 | .750 | 1.667 | 2.417 |
| 7 | Schlegel, Preston (SS) | | 5 | 5 | 2 | 1 | | 1 | 1 | | | 3 | | | | .200 | .200 | .800 | 1.000 |
| 13 | Carper, Tyler (SS) | | 1 | | | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Schlegel, Samson (OF) | | 5 | 3 | 2 | 1 | | | | 1 | 1 | 1 | | 1 | | .333 | .600 | .333 | .933 |
| 22 | Carper, Jake (OF) | | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 23 | Schlegel, Zeus (OF) | | 5 | 5 | | 2 | | | | | | 1 | | | 1 | .400 | .400 | .400 | .800 |
| 28 | Mccallum, Bryan (P) | | 5 | 5 | 1 | 2 | 1 | 1 | 2 | | | | | | | .400 | .400 | 1.200 | 1.600 |
| 36 | Haselius, Kaden (3B) | | 1 | | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 33 | Tapio, Josh | | 2 | 2 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 32 | Palmer, Colton | | 2 | | 1 | | | | | | 2 | | | | | .000 | 1.000 | .000 | 1.000 |
| 19 | Novak, David | | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | | | | | .500 | .667 | 1.000 | 1.667 |
| 2 | Kranz, Will | | 5 | 4 | 1 | 3 | 1 | | 2 | 1 | | | | | 1 | .750 | .800 | 1.000 | 1.800 |
| | Team Stats | | 44 | 35 | 12 | 14 | 4 | 3 | 11 | 3 | 5 | 9 | 1 | 4 | 2 | .400 | .500 | .771 | 1.271 |
13 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
8 items total
Sartell Stone Poneys Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | O'Connell, Calen (CF) | 1 | 4 | 2 | 1 | 1 | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 13 | Brinkerhoff, Steven (2B) | 2 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Dykhuizen, Braeden (1B) | 3 | 4 | 3 | | 1 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7 | O'Connell, Dan (RF) | 4 | 4 | 3 | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 17 | Amann, Jeff (DH) | 6 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 2 | Schulz, Parker (3B) | 6 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | McBain III, Charlie (3B) | 6 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Vos, Jackson (C) | 7 | 3 | 2 | | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Fish, Jordan (LF) | 8 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8 | Boesen, Brenden (SS) | 9 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Nierenhausen, Nate (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Koprek, Max (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 25 | 1 | 4 | 1 | 2 | 5 | 5 | 3 | .160 | .344 | .160 | .504 |
12 items total
Sartell Stone Poneys Pitching Stats
Sartell Stone Poneys Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 17 | Amann, Jeff | DH | | 1 | 1 | | | 1.000 | | | .000 | |
| 8 | Boesen, Brenden | SS | | 6 | 1 | 2 | 3 | .500 | | | .000 | |
| 13 | Brinkerhoff, Steven | 2B | | 3 | 2 | 1 | | 1.000 | | | .000 | |
| 14 | Dykhuizen, Braeden | 1B | | 5 | 5 | | | 1.000 | | | .000 | |
| 19 | Fish, Jordan | LF | | 1 | 1 | | | 1.000 | | | .000 | |
| 28 | Koprek, Max | P | | | | | | .000 | | | .000 | |
| 20 | McBain III, Charlie | 3B | | | | | | .000 | | | .000 | |
| 5 | Nierenhausen, Nate | P | | | | | | .000 | | | .000 | |
| 0 | O'Connell, Calen | CF | | 2 | 2 | | | 1.000 | | | .000 | |
| 7 | O'Connell, Dan | RF | | 1 | 1 | | | 1.000 | | | .000 | |
| 2 | Schulz, Parker | 3B | | 1 | | 1 | | 1.000 | | | .000 | |
| 12 | Vos, Jackson | C | 7 | 12 | 8 | 3 | 1 | .917 | 4 | 2 | .333 | 1 |
| | Team Stats | | 7 | 32 | 21 | 7 | 4 | .875 | 4 | 2 | .333 | 1 |
12 items total