Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clearwater River Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Becker Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 5 | Proshek, Nick (UT) | | 3 | 3 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6 | Kenning, Jaxon (OF) | | 5 | 4 | 1 | 1 | | 1 | | | 2 | .250 | .400 | .250 | .650 |
| 7 | Schlegel, Preston (SS) | | 5 | 4 | | | 1 | | 2 | | 1 | .000 | .200 | .000 | .200 |
| 13 | Carper, Tyler (SS) | | 4 | 3 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 14 | Schlegel, Samson (OF) | | 4 | 3 | 1 | | 1 | | | | | .000 | .250 | .000 | .250 |
| 16 | Smith, Adam (C) | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Carper, Jake (OF) | | 4 | 3 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 23 | Schlegel, Zeus (OF) | | 4 | 3 | | | | 1 | 1 | | 2 | .000 | .250 | .000 | .250 |
| 28 | Mccallum, Bryan (P) | | 1 | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 19 | Novak, David | | 4 | 2 | | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 2 | Kranz, Will | | 5 | 4 | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| | Team Stats | | 40 | 30 | 2 | 2 | 4 | 5 | 10 | 1 | 6 | .067 | .282 | .067 | .349 |
11 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 22 | Carper, Jake | | 4 | 4 | | | | 1.000 |
| 13 | Carper, Tyler | | 4 | 4 | | | 1 | 1.000 |
| 2 | Kranz, Will | 9 | 2 | 2 | | | | 1.000 |
| 11 | Nefs, Andy | | 3 | | 3 | | 1 | 1.000 |
| 19 | Novak, David | | 4 | 2 | 1 | 1 | | .750 |
| 5 | Proshek, Nick | | 10 | 6 | 4 | | 2 | 1.000 |
| 7 | Schlegel, Preston | | 5 | 4 | 1 | | 1 | 1.000 |
| 14 | Schlegel, Samson | | 4 | 3 | | 1 | | .750 |
| 23 | Schlegel, Zeus | | 1 | 1 | | | | 1.000 |
| 16 | Smith, Adam | | 1 | 1 | | | 1 | 1.000 |
| | Team Stats | 9 | 38 | 27 | 9 | 2 | 6 | .947 |
10 items total
Becker Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Rolf, Connor (IF) | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7 | Krenz, Matt (C) | | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 12 | Groskreutz, Josh (3B) | | 4 | 4 | 1 | 2 | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| 4 | Thorn, Will (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Thorn, Jackson (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Schug, Weston (P) | | 5 | 3 | | 1 | | 1 | 2 | | .333 | .600 | .333 | .933 |
| 23 | Blomquist, Kreeden (IF) | | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 25 | Fouquette, Dalton (OF) | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 33 | Groskreutz, Ryan (OF) | | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Brockhouse, Grant (IF) | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 48 | Schumacher, Luke (OF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Graning, Kellan (P) | | 5 | 5 | | 2 | | | | | .400 | .400 | .400 | .800 |
| 21 | Guck, Ethan (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 34 | 1 | 8 | 2 | 1 | 4 | 1 | .235 | .316 | .294 | .610 |
13 items total
Becker Bandits Pitching Stats
| No | Name | Order | GS | L | INN | BF | H | R | HBP | BB | IBB | SO | SacB | B | S | WHIP | OBA |
| 11 | Graning, Kellan | 1 | 1 | | 4.2 | 20 | 1 | | 1 | 3 | | 4 | | 37 | 45 | .86 | .062 |
| 21 | Guck, Ethan | 2 | | 1 | 4.1 | 20 | 1 | 2 | 3 | 1 | 1 | 6 | 1 | 20 | 41 | .46 | .067 |
| 3 | Rolf, Connor | | | | | | | | | | | | | | | .00 | |
| 7 | Krenz, Matt | | | | | | | | | | | | | | | .00 | |
| 12 | Groskreutz, Josh | | | | | | | | | | | | | | | .00 | |
| 22 | Schug, Weston | | | | | | | | | | | | | | | .00 | |
| 23 | Blomquist, Kreeden | | | | | | | | | | | | | | | .00 | |
| 25 | Fouquette, Dalton | | | | | | | | | | | | | | | .00 | |
| 33 | Groskreutz, Ryan | | | | | | | | | | | | | | | .00 | |
| 17 | Brockhouse, Grant | | | | | | | | | | | | | | | .00 | |
| | Team Stats | | | 1 | 9 | 40 | 2 | 2 | 4 | 4 | 1 | 10 | 1 | 57 | 86 | .67 | .065 |
10 items total
Becker Bandits Fielding Stats