Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Becker Bandits | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 15 | 2 |
| Clearwater River Cats | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | X | 14 | 23 | 3 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | Smith, Al (C) | | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Kenning, Jaxon (OF) | | 6 | 5 | 2 | 2 | 1 | | | 2 | | 1 | | 2 | .400 | .500 | .600 | 1.100 |
| 7 | Schlegel, Preston (SS) | | 4 | 3 | 2 | 3 | | | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Schlegel, Samson (OF) | | 5 | 5 | 2 | 3 | | | | 2 | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 16 | Smith, Adam (C) | | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Henkemeyer, Callan (1B) | | 5 | 5 | 2 | 3 | | | 1 | 5 | | | 1 | | .600 | .600 | 1.200 | 1.800 |
| 22 | Carper, Jake (OF) | | 5 | 5 | 1 | 2 | | | | | | | 1 | | .400 | .400 | .400 | .800 |
| 23 | Schlegel, Zeus (OF) | | 6 | 5 | 1 | 3 | 1 | 1 | | 1 | | 1 | | | .600 | .667 | 1.200 | 1.867 |
| 4 | Welle, Luke (UT) | | | | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 28 | Mccallum, Bryan (P) | | 5 | 5 | 1 | 1 | | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 36 | Haselius, Kaden (3B) | | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Tapio, Josh | | 2 | 1 | | 1 | | | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Carper , Sam | | 4 | 4 | 1 | 3 | | | | 3 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 2 | Kranz, Will | | 6 | 5 | 2 | 2 | | | | | 1 | | 1 | 1 | .400 | .500 | .400 | .900 |
| | Team Stats | | 51 | 46 | 14 | 23 | 2 | 1 | 1 | 14 | 1 | 4 | 10 | 5 | .500 | .549 | .652 | 1.201 |
14 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 17 | Burkman , Stetson | | 1 | | 1 | | | 1.000 | |
| 10 | Carper , Sam | | 6 | 3 | 3 | | 2 | 1.000 | |
| 22 | Carper, Jake | | 1 | 1 | | | | 1.000 | |
| 36 | Haselius, Kaden | | 1 | | 1 | | | 1.000 | |
| 20 | Henkemeyer, Callan | | 5 | 5 | | | 2 | 1.000 | |
| 2 | Kranz, Will | 9 | 7 | 7 | | | | 1.000 | 1 |
| 7 | Schlegel, Preston | | 4 | 1 | 2 | 1 | 2 | .750 | |
| 14 | Schlegel, Samson | | 1 | 1 | | | | 1.000 | |
| 23 | Schlegel, Zeus | | 4 | 3 | | 1 | | .750 | |
| 16 | Smith, Adam | | 4 | 4 | | | | 1.000 | |
| 33 | Tapio, Josh | | 5 | | 5 | | | 1.000 | |
| 4 | Welle, Luke | | 5 | 2 | 2 | 1 | | .800 | |
| | Team Stats | 9 | 44 | 27 | 14 | 3 | 6 | .932 | 1 |
12 items total
Becker Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 2 | Moe, Matthew (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Rolf, Connor (IF) | | 5 | 4 | | 3 | | | 1 | | 1 | | | .750 | .800 | .750 | 1.550 |
| 7 | Krenz, Matt (C) | | 5 | 4 | 1 | 1 | | | 1 | | | 1 | 1 | .250 | .200 | .250 | .450 |
| 12 | Groskreutz, Josh (3B) | | 4 | 4 | 1 | 1 | | 1 | 1 | | | 1 | | .250 | .250 | 1.000 | 1.250 |
| 16 | Fischer, Cameron (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Thorn, Will (P) | | 5 | 5 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 27 | Thorn, Jackson (IF) | | 5 | 4 | 3 | 3 | | 1 | 5 | 1 | | | | .750 | .800 | 1.500 | 2.300 |
| 23 | Blomquist, Kreeden (IF) | | 5 | 5 | | 2 | | | 1 | | | 1 | | .400 | .400 | .400 | .800 |
| 24 | Kolbinger, Andrew (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Fouquette, Dalton (OF) | | 5 | 4 | 2 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 33 | Groskreutz, Ryan (OF) | | 5 | 5 | 1 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 8 | Anderson, Walker (P) | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Graning, Kellan (P) | | 5 | 5 | 3 | 3 | 1 | | | | | | | .600 | .600 | .800 | 1.400 |
| 21 | Guck, Ethan (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Anderson, Sawyer (OF) | | 2 | 2 | | 1 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 47 | 43 | 11 | 17 | 2 | 2 | 11 | 1 | 2 | 7 | 1 | .395 | .426 | .581 | 1.007 |
15 items total
Becker Bandits Pitching Stats
Becker Bandits Fielding Stats