Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clear Lake Lakers | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
| Clearwater River Cats | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | X | 13 | 20 | 4 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Proshek, Nick (UT) | | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Kenning, Jaxon (OF) | | 4 | 4 | 2 | 3 | | 1 | 2 | | | | | 1 | .750 | .750 | 1.250 | 2.000 |
| 7 | Schlegel, Preston (SS) | | 5 | 4 | 2 | 2 | | | 2 | | 1 | | | 2 | .500 | .600 | .500 | 1.100 |
| 16 | Smith, Adam (C) | | 1 | 1 | | 1 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Henkemeyer, Callan (1B) | | 5 | 4 | 1 | 1 | | | 1 | 1 | | 2 | | | .250 | .400 | .250 | .650 |
| 22 | Carper, Jake (OF) | | 5 | 5 | 1 | 3 | | | | | | | | | .600 | .600 | .600 | 1.200 |
| 23 | Schlegel, Zeus (OF) | | 5 | 3 | 1 | 1 | | | 2 | | 1 | | 1 | 1 | .333 | .400 | .333 | .733 |
| 4 | Welle, Luke (UT) | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 28 | Mccallum, Bryan (P) | | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 36 | Haselius, Kaden (3B) | | 1 | 1 | 1 | 1 | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Tapio, Josh | | 2 | 1 | | 1 | | | 1 | | | | 1 | | 1.000 | .500 | 1.000 | 1.500 |
| 19 | Novak, David | | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Kranz, Will | | 5 | 4 | 3 | 4 | 1 | | 2 | | | | 1 | | 1.000 | .800 | 1.250 | 2.050 |
| | Team Stats | | 44 | 38 | 13 | 20 | 1 | 1 | 12 | 1 | 2 | 4 | 3 | 5 | .526 | .523 | .605 | 1.128 |
13 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 22 | Carper, Jake | | 1 | 1 | | | 1.000 |
| 36 | Haselius, Kaden | | 1 | | 1 | | 1.000 |
| 20 | Henkemeyer, Callan | | 6 | 6 | | | 1.000 |
| 2 | Kranz, Will | 6 | 8 | 8 | | | 1.000 |
| 28 | Mccallum, Bryan | | 2 | | 2 | | 1.000 |
| 11 | Nefs, Andy | | 1 | | | 1 | .000 |
| 19 | Novak, David | 1 | 1 | 1 | | | 1.000 |
| 5 | Proshek, Nick | | 5 | 2 | 2 | 1 | .800 |
| 23 | Schlegel, Zeus | | 1 | 1 | | | 1.000 |
| 16 | Smith, Adam | | 2 | | | 2 | .000 |
| 33 | Tapio, Josh | | 2 | 1 | 1 | | 1.000 |
| 4 | Welle, Luke | | 2 | 1 | 1 | | 1.000 |
| | Team Stats | 7 | 32 | 21 | 7 | 4 | .875 |
12 items total
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 23 | Golombiecki, Jordan (OF) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Korte, Matt (UT) | | 4 | 4 | | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 4 | Knudsen, Brett (IF) | | 4 | 3 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 12 | Brown, Blake (IF) | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 3 | Brown, Ben (OF) | | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 22 | Boyle, James (IF) | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Dukowitz, Quentin (IF) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 32 | Blanc, Riley (UT) | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Schroeder, Alex (IF) | | 4 | 3 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 34 | Brew, John (UT) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 27 | Fassler, Hayden (UT) | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Kosiba, Cooper (IF) | | 4 | 4 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 31 | 3 | 8 | 3 | 2 | 1 | .258 | .303 | .258 | .561 |
12 items total
Clear Lake Lakers Pitching Stats
Clear Lake Lakers Fielding Stats
8 items total