Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Montrose-Waverly Stingers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
| Clearwater River Cats | 0 | 0 | 1 | 3 | 9 | 2 | 0 | 0 | X | 15 | 12 | 0 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Proshek, Nick (UT) | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Schlegel, Preston (SS) | | 2 | 2 | 2 | 2 | 1 | | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 13 | Carper, Tyler (SS) | | 3 | 1 | 1 | 1 | | | 2 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Schlegel, Samson (OF) | | 5 | 4 | 1 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 16 | Smith, Adam (C) | | 2 | 2 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 20 | Henkemeyer, Callan (1B) | | 5 | 4 | 2 | 4 | 1 | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 22 | Carper, Jake (OF) | | 3 | | 1 | | | | 1 | 3 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 23 | Schlegel, Zeus (OF) | | 2 | 2 | 2 | 2 | 1 | | 2 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 34 | Skaug, Collin (P) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Mccallum, Bryan (P) | | 5 | 5 | 1 | 1 | 1 | | 1 | | | 1 | .200 | .200 | .400 | .600 |
| 36 | Haselius, Kaden (3B) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Tapio, Josh | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Carper , Sam | | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Kranz, Will | | 5 | 4 | 2 | 1 | | 1 | 3 | 1 | | | .250 | .400 | .750 | 1.150 |
| | Team Stats | | 43 | 35 | 15 | 12 | 4 | 1 | 12 | 8 | 1 | 5 | .343 | .465 | .514 | .979 |
14 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 10 | Carper , Sam | | 1 | 1 | | 1.000 | | | .000 | |
| 13 | Carper, Tyler | | 2 | | 2 | 1.000 | | | .000 | |
| 36 | Haselius, Kaden | | 2 | | 2 | 1.000 | | | .000 | |
| 20 | Henkemeyer, Callan | | 7 | 6 | 1 | 1.000 | | | .000 | |
| 2 | Kranz, Will | 7 | 13 | 10 | 3 | 1.000 | 2 | 2 | .500 | 2 |
| 5 | Proshek, Nick | | 2 | | 2 | 1.000 | | | .000 | |
| 14 | Schlegel, Samson | | 1 | 1 | | 1.000 | | | .000 | |
| 23 | Schlegel, Zeus | | 1 | 1 | | 1.000 | | | .000 | |
| 34 | Skaug, Collin | | 1 | 1 | | 1.000 | | | .000 | |
| 16 | Smith, Adam | | 1 | 1 | | 1.000 | | | .000 | |
| 33 | Tapio, Josh | | 1 | | 1 | 1.000 | | | .000 | |
| | Team Stats | 7 | 32 | 21 | 11 | 1.000 | 2 | 2 | .500 | 2 |
11 items total