Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Clearwater River Cats | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
| St Nick Nicks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Kenning, Jaxon (OF) | | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 7 | Schlegel, Preston (SS) | | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 13 | Carper, Tyler (SS) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Schlegel, Samson (OF) | | 4 | 3 | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 16 | Smith, Adam (C) | | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 23 | Schlegel, Zeus (OF) | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 34 | Skaug, Collin (P) | | 3 | 3 | | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 10 | Carper, Sam (2B) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Welle, Luke (UT) | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Mccallum, Bryan (P) | | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 32 | Palmer, Colton | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Kranz, Will | | 3 | 3 | 1 | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 29 | 28 | 2 | 7 | 2 | 2 | 1 | 6 | 5 | .250 | .276 | .321 | .597 |
12 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
8 items total