Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Clearwater River Cats | 1 | 3 | 0 | 0 | 2 | 7 | 0 | 13 | 14 | 2 |
| St. Augusta Gussies | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Proshek, Nick (UT) | | 4 | 2 | 2 | 2 | | 1 | 3 | 2 | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6 | Kenning, Jaxon (OF) | | 4 | 2 | 2 | 2 | 1 | | 2 | 1 | | 1 | 1 | 1.000 | .750 | 1.500 | 2.250 |
| 7 | Schlegel, Preston (SS) | | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 13 | Carper, Tyler (SS) | | 4 | 4 | 1 | 2 | | | 3 | | | | | .500 | .500 | .500 | 1.000 |
| 16 | Smith, Adam (C) | | 4 | 3 | 2 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 22 | Carper, Jake (OF) | | 5 | 4 | 2 | 1 | | | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 23 | Schlegel, Zeus (OF) | | 5 | 5 | | 2 | 1 | | 2 | | | | 1 | .400 | .400 | .600 | 1.000 |
| 36 | Haselius, Kaden (3B) | | 1 | 1 | 1 | 1 | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | Palmer, Colton | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Novak, David | | 4 | 4 | 1 | 2 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 31 | 13 | 14 | 3 | 1 | 13 | 6 | 4 | 1 | 4 | .452 | .526 | .645 | 1.171 |
10 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
7 items total