Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Elk River Lumberjacks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Clearwater River Cats | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 8 | 0 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 5 | Proshek, Nick (UT) | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Kenning, Jaxon (OF) | | 4 | 4 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.250 | 1.750 |
| 7 | Schlegel, Preston (SS) | | 3 | 2 | | 1 | | | 1 | | | | 1 | | .500 | .333 | .500 | .833 |
| 14 | Schlegel, Samson (OF) | | 3 | 3 | 1 | 2 | | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 20 | Henkemeyer, Callan (1B) | | 3 | 2 | | 1 | 1 | | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 22 | Carper, Jake (OF) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Schlegel, Zeus (OF) | | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Carper, Sam (2B) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Mccallum, Bryan (P) | | 2 | 2 | | 1 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 36 | Haselius, Kaden (3B) | | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 33 | Tapio, Josh | | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 32 | Palmer, Colton | | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Kranz, Will | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 3 | 8 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | .348 | .407 | .522 | .929 |
13 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
7 items total