Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clearwater River Cats | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 10 | 11 | 3 |
| Albertville Anglers | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 5 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | Smith, Al (C) | | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6 | Kenning, Jaxon (OF) | | 5 | 4 | 2 | 2 | | | 1 | | 3 | 1 | .500 | .600 | .500 | 1.100 |
| 7 | Schlegel, Preston (SS) | | 5 | 5 | 1 | 1 | | | | 2 | | | .200 | .200 | .200 | .400 |
| 13 | Carper, Tyler (SS) | | 2 | 2 | | 1 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 20 | Henkemeyer, Callan (1B) | | 5 | 4 | 2 | | | | 1 | 3 | | | .000 | .200 | .000 | .200 |
| 22 | Carper, Jake (OF) | | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Schlegel, Zeus (OF) | | 5 | 5 | 1 | 2 | | 3 | | 1 | 1 | | .400 | .400 | .400 | .800 |
| 34 | Skaug, Collin (P) | | 2 | 2 | | 1 | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 28 | Mccallum, Bryan (P) | | 5 | 4 | 2 | 1 | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 33 | Tapio, Josh | | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 2 | Kranz, Will | | 5 | 5 | 2 | 3 | | 2 | | 1 | 2 | | .600 | .600 | .600 | 1.200 |
| | Team Stats | | 43 | 38 | 10 | 11 | 1 | 9 | 5 | 9 | 7 | 1 | .289 | .372 | .316 | .688 |
11 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
8 items total
Albertville Anglers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Knealing, Easton (CF) | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 16 | Rathman, Joey (2B) | 3 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 6 | Dinkel, Nick (SS) | 4 | 5 | 4 | | 1 | | | 1 | 2 | .250 | .400 | .250 | .650 |
| 2 | Hogg, Cameron (OF) | 6 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Schaupp, Tommy (C) | 7 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 13 | Lekatz, Kurtis (1B) | | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 24 | Gruenwald, Karter (LF) | | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 12 | Knutson, Ethan (OF) | | 5 | 4 | | 1 | | 1 | 1 | 2 | .250 | .400 | .250 | .650 |
| 7 | Schlueter, Jordan (C) | | 2 | 2 | 1 | 1 | 1 | 3 | | | .500 | .500 | 2.000 | 2.500 |
| 23 | Schaffer, Eli (OF) | | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 66 | Freeman, Kevin (1B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Cagle, Derek (OF) | | 3 | 1 | 1 | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Volinkaty, Kal (OF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Greenlund, Finley (3B) | | 5 | 4 | 1 | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 21 | Hayden, Kyle (P) | | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 20 | Brand, Isaac (2B) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 35 | 6 | 9 | 1 | 5 | 9 | 10 | .257 | .409 | .343 | .752 |
16 items total
Albertville Anglers Pitching Stats