Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nowthen Knights | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Clearwater River Cats | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | X | 11 | 9 | 0 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 0 | Smith, Al (C) | | 2 | 2 | | | 1 | | 1 | | | | .000 | .000 | .000 | .000 |
| 7 | Schlegel, Preston (SS) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Carper, Tyler (SS) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Schlegel, Samson (OF) | | 5 | 3 | 2 | 3 | 3 | 1 | | 1 | 2 | | 1.000 | .800 | 1.000 | 1.800 |
| 16 | Smith, Adam (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Henkemeyer, Callan (1B) | | 3 | 3 | | 1 | 2 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 23 | Schlegel, Zeus (OF) | | 3 | 2 | 1 | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 34 | Skaug, Collin (P) | | 4 | 3 | 2 | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 28 | Mccallum, Bryan (P) | | 3 | 1 | | | | 2 | | | 1 | | .000 | .667 | .000 | .667 |
| 36 | Haselius, Kaden (3B) | | 2 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Tapio, Josh | | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Carper , Sam | | 4 | 3 | 2 | 3 | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Novak, David | | 4 | 2 | 1 | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 2 | Kranz, Will | | 3 | 3 | 1 | 1 | 2 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 29 | 11 | 9 | 10 | 8 | 4 | 1 | 5 | 1 | .310 | .447 | .310 | .758 |
14 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
9 items total