Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ham Lake Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clearwater River Cats | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | X | 16 | 9 | 0 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Proshek, Nick (UT) | | 2 | 1 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6 | Kenning, Jaxon (OF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Schlegel, Preston (SS) | | 5 | 2 | 1 | | | | 1 | | 3 | | | .000 | .600 | .000 | .600 |
| 13 | Carper, Tyler (SS) | | 1 | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 20 | Henkemeyer, Callan (1B) | | 5 | 3 | 2 | 1 | | | 2 | 2 | | 1 | | .333 | .600 | .333 | .933 |
| 22 | Carper, Jake (OF) | | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Schlegel, Zeus (OF) | | 5 | 2 | 2 | 1 | | 1 | 5 | | 3 | | | .500 | .800 | 2.000 | 2.800 |
| 34 | Skaug, Collin (P) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Carper, Sam (2B) | | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Mccallum, Bryan (P) | | 5 | 4 | 1 | 2 | 1 | | 3 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 36 | Haselius, Kaden (3B) | | 3 | 3 | 2 | 2 | | 2 | 4 | | | | | .667 | .667 | 2.667 | 3.333 |
| 33 | Tapio, Josh | | 2 | 1 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 32 | Palmer, Colton | | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 2 | Kranz, Will | | 5 | 4 | 2 | 2 | 1 | | 1 | 1 | | | 1 | .500 | .600 | .750 | 1.350 |
| | Team Stats | | 42 | 28 | 16 | 9 | 2 | 3 | 16 | 3 | 11 | 1 | 1 | .321 | .548 | .714 | 1.262 |
14 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA |
| 22 | Carper, Jake | | 2 | 2 | | | 1.000 | |
| 10 | Carper, Sam | | 1 | | 1 | | 1.000 | |
| 20 | Henkemeyer, Callan | | 10 | 8 | 2 | | 1.000 | |
| 2 | Kranz, Will | 7 | 2 | 2 | | | 1.000 | 1 |
| 32 | Palmer, Colton | | 2 | | 2 | | 1.000 | |
| 5 | Proshek, Nick | | 4 | 1 | 3 | | 1.000 | |
| 7 | Schlegel, Preston | | 2 | 2 | | | 1.000 | |
| 23 | Schlegel, Zeus | | 2 | 2 | | | 1.000 | |
| 33 | Tapio, Josh | | 1 | | 1 | | 1.000 | |
| 1 | Thiery, Cody | | 1 | | 1 | | 1.000 | |
| 4 | Welle, Luke | | 3 | 2 | 1 | 1 | 1.000 | |
| | Team Stats | 7 | 30 | 19 | 11 | 1 | 1.000 | 1 |
11 items total