Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clearwater River Cats | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 13 | 2 |
| Richmond Royals | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Proshek, Nick (UT) | | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6 | Kenning, Jaxon (OF) | | 5 | 4 | 2 | 2 | | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 7 | Schlegel, Preston (SS) | | 5 | 5 | 1 | 2 | 1 | | 1 | | 1 | 1 | .400 | .400 | .600 | 1.000 |
| 14 | Schlegel, Samson (OF) | | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 16 | Smith, Adam (C) | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Henkemeyer, Callan (1B) | | 5 | 4 | 1 | 1 | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 23 | Schlegel, Zeus (OF) | | 5 | 5 | | 2 | | 1 | 1 | | | 1 | .400 | .400 | .800 | 1.200 |
| 28 | Mccallum, Bryan (P) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 33 | Tapio, Josh | | 4 | 4 | 1 | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 2 | Kranz, Will | | 5 | 5 | | 2 | 1 | | 1 | | | | .400 | .400 | .600 | 1.000 |
| | Team Stats | | 41 | 39 | 6 | 13 | 2 | 1 | 5 | 2 | 7 | 3 | .333 | .366 | .436 | .802 |
10 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 20 | Henkemeyer, Callan | | 8 | 8 | | | 1.000 |
| 2 | Kranz, Will | 9 | 10 | 10 | | | 1.000 |
| 28 | Mccallum, Bryan | | 2 | | 2 | | 1.000 |
| 32 | Palmer, Colton | | 1 | 1 | | | 1.000 |
| 5 | Proshek, Nick | | 2 | | 1 | 1 | .500 |
| 7 | Schlegel, Preston | | 1 | 1 | | | 1.000 |
| 14 | Schlegel, Samson | | 3 | 3 | | | 1.000 |
| 23 | Schlegel, Zeus | | 2 | 2 | | | 1.000 |
| 16 | Smith, Adam | | 2 | 1 | | 1 | .500 |
| 33 | Tapio, Josh | | 4 | 1 | 3 | | 1.000 |
| | Team Stats | 9 | 35 | 27 | 6 | 2 | .943 |
10 items total