Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| St Francis Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Clearwater River Cats | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | X | 9 | 12 | 0 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Proshek, Nick (UT) | | 5 | 3 | | 1 | | 1 | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 6 | Kenning, Jaxon (OF) | | 5 | 4 | 2 | 2 | 1 | | 1 | | | 2 | .500 | .600 | .750 | 1.350 |
| 7 | Schlegel, Preston (SS) | | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | | | .500 | .600 | 1.000 | 1.600 |
| 13 | Carper, Tyler (SS) | | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 14 | Schlegel, Samson (OF) | | 4 | 3 | | | | | 1 | 2 | | 1 | .000 | .250 | .000 | .250 |
| 20 | Henkemeyer, Callan (1B) | | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | .667 | .600 | 1.000 | 1.600 |
| 22 | Carper, Jake (OF) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Schlegel, Zeus (OF) | | 5 | 2 | 2 | 2 | | 1 | 2 | | 1 | 2 | 1.000 | .800 | 1.000 | 1.800 |
| 28 | Mccallum, Bryan (P) | | 5 | 5 | 1 | 2 | 1 | 3 | | | | | .400 | .400 | .600 | 1.000 |
| 2 | Kranz, Will | | 5 | 4 | 1 | | | | 1 | | | | .000 | .200 | .000 | .200 |
| | Team Stats | | 43 | 32 | 9 | 12 | 6 | 8 | 9 | 5 | 2 | 5 | .375 | .488 | .562 | 1.051 |
10 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
8 items total