Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Braham Snappers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 1 |
| Clearwater River Cats | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 8 | 10 | 3 |
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 6 | Kenning, Jaxon (OF) | | 5 | 4 | 1 | 2 | 1 | | | 1 | | | 1 | .500 | .600 | .750 | 1.350 |
| 7 | Schlegel, Preston (SS) | | 4 | 4 | | 1 | 1 | 2 | | | 1 | | | .250 | .250 | .500 | .750 |
| 14 | Schlegel, Samson (OF) | | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 20 | Henkemeyer, Callan (1B) | | 4 | 3 | 1 | | | 1 | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 22 | Carper, Jake (OF) | | 2 | 1 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 23 | Schlegel, Zeus (OF) | | 5 | 5 | 2 | 2 | 1 | 2 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 28 | Mccallum, Bryan (P) | | 5 | 5 | 2 | 2 | | | | | | | 1 | .400 | .400 | .400 | .800 |
| 19 | Novak, David | | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 2 | Kranz, Will | | 5 | 4 | | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 17 | Burkman , Stetson | | 4 | 4 | | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 40 | 35 | 8 | 10 | 3 | 7 | 1 | 3 | 5 | 1 | 2 | .286 | .359 | .371 | .730 |
10 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
9 items total