Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clearwater River Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cold Spring Springers | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | X | 10 | 13 | 2 |
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Femrite, Zach (OF) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 31 | Arnold, Jack (IF) | | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | VanLoy, Drew (IF) | | 3 | 3 | 2 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 44 | Dempsey, Joe (OF) | | 3 | 3 | 2 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 9 | Olson, Brad (OF) | | 4 | 3 | 2 | 1 | | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 10 | Terres, Jeron (IF) | | 4 | 4 | 1 | 1 | 1 | 1 | | 2 | | | .250 | .250 | .500 | .750 |
| 14 | Huls, William (OF) | | 3 | 2 | | 2 | 1 | 2 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 25 | Hansen, Brian (1B) | | 2 | 2 | | 2 | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 28 | Bulson, Drew (IF) | | 4 | 3 | 1 | 2 | 1 | 2 | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 21 | Schafer, Brady (IF) | | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 33 | Primus, Mason (IF) | | 1 | 1 | | 1 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Klehr, Brady (OF) | | 4 | 3 | 1 | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Team Stats | | 34 | 30 | 10 | 13 | 5 | 9 | 3 | 6 | 1 | 2 | .433 | .471 | .600 | 1.071 |
12 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
7 items total
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Schlegel, Preston (SS) | | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Schlegel, Samson (OF) | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 20 | Henkemeyer, Callan (1B) | | 3 | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 23 | Schlegel, Zeus (OF) | | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Mccallum, Bryan (P) | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 36 | Haselius, Kaden (3B) | | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 33 | Tapio, Josh | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 10 | Carper , Sam | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 2 | Kranz, Will | | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 17 | Burkman , Stetson | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 24 | 1 | 1 | 3 | .042 | .080 | .042 | .122 |
10 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
9 items total