Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Stone Poneys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 |
| Cold Spring Springers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 10 | 3 |
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Femrite, Zach (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Arnold, Jack (IF) | | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 44 | Dempsey, Joe (OF) | | 4 | 4 | | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 9 | Olson, Brad (OF) | | 2 | | 1 | | | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 10 | Terres, Jeron (IF) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Huls, William (OF) | | 4 | 3 | 2 | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 28 | Bulson, Drew (IF) | | 2 | 2 | 1 | 1 | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 17 | Loesch, Beck (UT) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Schafer, Brady (IF) | | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 20 | Johnson, Jared (IF) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 33 | Primus, Mason (IF) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Klehr, Brady (OF) | | 4 | 2 | 1 | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 6 | Griffin, Jace (IF) | | 4 | 4 | 1 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 8 | Kalla, Reese (LF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Upgren, Charlie (RF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 34 | 6 | 10 | 2 | 6 | 4 | 1 | 1 | 1 | .294 | .359 | .353 | .712 |
15 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 31 | Arnold, Jack | | | 4 | 2 | 1 | 1 | | .750 | | |
| 28 | Bulson, Drew | | 3 | | | | | | .000 | | |
| 2 | Bulson, Henry | | | 2 | | 2 | | | 1.000 | | |
| 44 | Dempsey, Joe | | 6 | 4 | 4 | | | | 1.000 | 1 | 1 |
| 26 | Dorr, Paul | | | 2 | 1 | 1 | | | 1.000 | | |
| 6 | Griffin, Jace | | | 6 | 4 | 1 | 1 | | .833 | | |
| 8 | Kalla, Reese | LF | | 1 | 1 | | | | 1.000 | | |
| 1 | Klehr, Brady | | | 2 | 2 | | | | 1.000 | | |
| 17 | Loesch, Beck | | | 1 | 1 | | | | 1.000 | | |
| 9 | Olson, Brad | | | 2 | 1 | 1 | | 1 | 1.000 | | |
| 21 | Schafer, Brady | | | 11 | 11 | | | 1 | 1.000 | | |
| 10 | Terres, Jeron | | | 5 | 1 | 3 | 1 | | .800 | | |
| 13 | Upgren, Charlie | RF | | 1 | 1 | | | | 1.000 | | |
| | Team Stats | | 9 | 41 | 29 | 9 | 3 | 2 | .927 | 1 | 1 |
13 items total
Sartell Stone Poneys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Boesen, Brenden (SS) | 1 | 5 | 5 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Tinklenberg, Josh (C) | 2 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 0 | O'Connell, Calen (CF) | 3 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7 | O'Connell, Dan (2B) | 4 | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 14 | Dykhuizen, Braeden (DH) | 5 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 28 | Koprek, Max (P) | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Amann, Jeff (1B) | 6 | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 15 | Vorpahl, Jalen (RF) | 7 | 4 | 3 | 1 | 2 | 1 | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 20 | McBain III, Charlie (3B) | 8 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 19 | Fish, Jordan (LF) | 9 | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 5 | Nierenhausen, Nate (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 2 | 4 | 1 | 4 | 4 | 1 | .121 | .216 | .182 | .398 |
11 items total
Sartell Stone Poneys Pitching Stats
Sartell Stone Poneys Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 17 | Amann, Jeff | 1B | | 7 | 7 | | | 1.000 | |
| 8 | Boesen, Brenden | SS | | 5 | 3 | 1 | 1 | .800 | |
| 14 | Dykhuizen, Braeden | DH | | | | | | .000 | |
| 19 | Fish, Jordan | LF | | 2 | 2 | | | 1.000 | |
| 20 | McBain III, Charlie | 3B | | | | | | .000 | |
| 5 | Nierenhausen, Nate | P | | 3 | | 3 | | 1.000 | |
| 0 | O'Connell, Calen | CF | | 6 | 6 | | | 1.000 | |
| 7 | O'Connell, Dan | 2B | | 5 | 3 | 2 | | 1.000 | |
| 21 | Tinklenberg, Josh | C | 8 | 1 | 1 | | | 1.000 | 1 |
| 15 | Vorpahl, Jalen | RF | | 2 | 2 | | | 1.000 | |
| | Team Stats | | 8 | 31 | 24 | 6 | 1 | .968 | 1 |
10 items total