Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sauk Rapids Cyclones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| Cold Spring Springers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 31 | Arnold, Jack (IF) | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 44 | Dempsey, Joe (OF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Olson, Brad (OF) | | 4 | 2 | | 1 | | 1 | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 10 | Terres, Jeron (IF) | | 4 | 4 | | | | | | | 2 | | 1 | .000 | .000 | .000 | .000 |
| 25 | Hansen, Brian (1B) | | 4 | 3 | 1 | 1 | 1 | | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 28 | Bulson, Drew (IF) | | 4 | 2 | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 21 | Schafer, Brady (IF) | | 4 | 3 | | 1 | | | | | 2 | 1 | | .333 | .333 | .333 | .667 |
| 33 | Primus, Mason (IF) | | 4 | 4 | | 1 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 1 | Klehr, Brady (OF) | | 5 | 4 | 1 | 1 | | | | 1 | 2 | | 1 | .250 | .400 | .250 | .650 |
| 6 | Griffin, Jace (IF) | | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 4 | Heying, Cal (IF) | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 37 | 28 | 3 | 6 | 1 | 2 | 1 | 7 | 9 | 1 | 4 | .214 | .389 | .250 | .639 |
11 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
9 items total
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 5 | 5 | | 1 | | | | | .200 | .200 | .200 | .400 |
| 10 | Mathies, Dom (UT) | 2 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 28 | Moody, Terrence (P) | 3 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 27 | Solorz, Jeff (C) | 4 | 4 | 3 | | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 21 | Arndt, Owen (OF) | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rothstein, Ben (IF) | 5 | 4 | 4 | | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 11 | Jensen, Noah (P) | 6 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Pakkala, Luke (OF) | 7 | 4 | 4 | | 2 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 18 | Dusing, Dan (P) | 7 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Swanson, Ethan (P) | 8 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 14 | Riedeman, Carter (OF) | 9 | 4 | 4 | 1 | 1 | | | 1 | 2 | .250 | .250 | .250 | .500 |
| | Team Stats | | 37 | 36 | 1 | 10 | 1 | 1 | 8 | 2 | .278 | .297 | .333 | .631 |
11 items total
Sauk Rapids Cyclones Pitching Stats