Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| St. Joseph Joes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Cold Spring Springers | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | X | 7 | 9 | 1 |
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | VanLoy, Drew (IF) | | 4 | 4 | | 1 | | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| 44 | Dempsey, Joe (OF) | | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 9 | Olson, Brad (OF) | | 5 | 4 | | 1 | | 3 | | | 1 | | .250 | .200 | .250 | .450 |
| 10 | Terres, Jeron (IF) | | 4 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 25 | Hansen, Brian (1B) | | 5 | 4 | 1 | 3 | 1 | 2 | | | 1 | | .750 | .600 | 1.000 | 1.600 |
| 28 | Bulson, Drew (IF) | | 5 | 5 | | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| 2 | Bulson, Henry (UT) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Primus, Mason (IF) | | 4 | 3 | 2 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 26 | Dorr, Paul (P) | | 4 | 3 | 1 | | | | 1 | 2 | | 1 | .000 | .250 | .000 | .250 |
| 6 | Griffin, Jace (IF) | | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 8 | Kalla, Reese (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Upgren, Charlie (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 7 | 9 | 1 | 7 | 4 | 6 | 2 | 2 | .273 | .333 | .303 | .636 |
12 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 31 | Arnold, Jack | | 1 | 1 | | | | 1.000 |
| 28 | Bulson, Drew | 9 | 12 | 12 | | | | 1.000 |
| 2 | Bulson, Henry | | 3 | 2 | 1 | | 1 | 1.000 |
| 44 | Dempsey, Joe | | 5 | 5 | | | 1 | 1.000 |
| 26 | Dorr, Paul | | 1 | 1 | | | | 1.000 |
| 6 | Griffin, Jace | | 1 | | 1 | | | 1.000 |
| 8 | Kalla, Reese | | | | | | | .000 |
| 33 | Primus, Mason | | 3 | 3 | | | | 1.000 |
| 10 | Terres, Jeron | | 5 | 3 | 2 | | 1 | 1.000 |
| 13 | Upgren, Charlie | | | | | | | .000 |
| 19 | VanLoy, Drew | | 1 | | | 1 | | .000 |
| | Team Stats | 9 | 32 | 27 | 4 | 1 | 3 | .969 |
11 items total
St. Joseph Joes Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 44 | Theisen, Lukas (INF/P) | 1 | 4 | 4 | 1 | | | | | .250 | .250 | .250 | .500 |
| 6 | Blommer, Tanner (OF) | 2 | 3 | 1 | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 2 | Bzdok, John (OF) | 2 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Staller, Tanner (2B/DH) | 3 | 4 | 4 | 1 | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 15 | Hern, Craig (IF) | 4 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Willats, Willie (3B/1B) | 4 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Alvord, Ben (IF) | 5 | 2 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Anderson, James (1B) | 5 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 22 | Bissett, Brandon (OF) | 6 | 4 | 3 | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 17 | Schneider, Sam (C) | 7 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 20 | Karls, Andrew (IF) | 7 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Rott, Andrew (IF) | 8 | 3 | 3 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 4 | Schneider, Jonah (IF) | 9 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 4 | 1 | 2 | 14 | 1 | .133 | .187 | .167 | .354 |
13 items total
St. Joseph Joes Pitching Stats
St. Joseph Joes Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 14 | Alvord, Ben | 4 | 2 | 1 | 1 | | 1.000 |
| 18 | Anderson, James | 4 | 3 | 3 | | | 1.000 |
| 22 | Bissett, Brandon | 8 | 5 | 5 | | | 1.000 |
| 6 | Blommer, Tanner | 5 | 1 | 1 | | | 1.000 |
| 2 | Bzdok, John | 3 | 1 | 1 | | | 1.000 |
| 15 | Hern, Craig | 8 | 3 | 1 | 1 | 1 | .667 |
| 11 | Huebsch, John | | | | | | .000 |
| 19 | Rott, Andrew | 8 | 2 | 2 | | | 1.000 |
| 4 | Schneider, Jonah | 2 | 4 | 2 | 1 | 1 | .750 |
| 17 | Schneider, Sam | 5 | 4 | 4 | | | 1.000 |
| 44 | Theisen, Lukas | 8 | 4 | 1 | 3 | | 1.000 |
| 10 | Zauhar, Tyson | 3 | 2 | 2 | | | 1.000 |
| | Team Stats | 58 | 31 | 23 | 6 | 2 | .935 |
12 items total