Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clear Lake Lakers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Cold Spring Springers | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | X | 10 | 12 | 1 |
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 31 | Arnold, Jack (IF) | | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 19 | VanLoy, Drew (IF) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 44 | Dempsey, Joe (OF) | | 5 | 4 | | 2 | | 3 | | | | 1 | .500 | .400 | .500 | .900 |
| 10 | Terres, Jeron (IF) | | 5 | 4 | 4 | 3 | 1 | 1 | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 28 | Bulson, Drew (IF) | | 5 | 2 | 1 | 1 | | 1 | | 3 | | | .500 | .800 | .500 | 1.300 |
| 21 | Schafer, Brady (IF) | | 5 | 3 | 1 | 1 | | 3 | | 1 | 1 | 1 | .333 | .400 | .333 | .733 |
| 33 | Primus, Mason (IF) | | 4 | 4 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 1 | Klehr, Brady (OF) | | 5 | 4 | 3 | 3 | 1 | | | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 26 | Dorr, Paul (P) | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Vanloy, Nolan (IF) | | 2 | 2 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 34 | 10 | 12 | 2 | 10 | 1 | 5 | 7 | 2 | .353 | .429 | .412 | .840 |
10 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
7 items total
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 23 | Golombiecki, Jordan (OF) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Korte, Matt (UT) | | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 4 | Knudsen, Brett (IF) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 12 | Brown, Blake (IF) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 3 | Brown, Ben (OF) | | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 22 | Boyle, James (IF) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Pausch, Cody (C) | | 1 | 1 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 20 | Leintz, Caleb (IF) | | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 1 | Dukowitz, Quentin (IF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Blanc, Riley (UT) | | 1 | | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 28 | Anderson, Drew (IF) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 16 | Jungles, Ian (C) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Brown, Brock (OF) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Fassler, Hayden (UT) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 10 | Kosiba, Cooper (IF) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 9 | Johnson, Caden | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 2 | 8 | 3 | 1 | 2 | 1 | .235 | .278 | .324 | .601 |
16 items total
Clear Lake Lakers Pitching Stats
Clear Lake Lakers Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | PB |
| 3 | Brown, Ben | 1 | 2 | 2 | | 1.000 | |
| 12 | Brown, Blake | | 3 | 3 | | 1.000 | |
| 99 | Brown, Brock | | 1 | 1 | | 1.000 | |
| 1 | Dukowitz, Quentin | 5 | 6 | 6 | | 1.000 | 1 |
| 16 | Jungles, Ian | 2 | 2 | 2 | | 1.000 | |
| 4 | Knudsen, Brett | | 2 | 2 | | 1.000 | |
| 8 | Korte, Matt | | 5 | 3 | 2 | 1.000 | |
| 10 | Kosiba, Cooper | | 3 | 1 | 2 | 1.000 | |
| 20 | Leintz, Caleb | | 3 | 3 | | 1.000 | |
| 7 | Pausch, Cody | | 1 | 1 | | 1.000 | |
| | Team Stats | 8 | 28 | 24 | 4 | 1.000 | 1 |
10 items total