Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cold Spring Springers | 1 | 0 | 5 | 0 | 3 | 17 | 6 | 0 | 0 | 32 | 25 | 0 |
| Albertville Anglers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 31 | Arnold, Jack (IF) | | 2 | 2 | | 1 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 19 | VanLoy, Drew (IF) | | 7 | 5 | 4 | 2 | | | 3 | | 2 | | | | .400 | .571 | .400 | .971 |
| 44 | Dempsey, Joe (OF) | | 5 | 5 | 3 | 3 | | 2 | 5 | | | | | | .600 | .600 | 1.800 | 2.400 |
| 9 | Olson, Brad (OF) | | 5 | 2 | 2 | 1 | 1 | | 2 | | 3 | | | | .500 | .800 | 1.000 | 1.800 |
| 10 | Terres, Jeron (IF) | | 7 | 6 | 4 | 4 | | 1 | 5 | | 1 | 1 | | | .667 | .714 | 1.167 | 1.881 |
| 28 | Bulson, Drew (IF) | | 8 | 5 | 2 | 3 | 1 | | 1 | | 2 | | 1 | | .600 | .625 | .800 | 1.425 |
| 2 | Bulson, Henry (UT) | | 5 | 4 | 3 | 1 | | | | | 1 | 2 | | 2 | .250 | .400 | .250 | .650 |
| 21 | Schafer, Brady (IF) | | 8 | 7 | 4 | 5 | 2 | | 3 | | 1 | | | | .714 | .750 | 1.000 | 1.750 |
| 20 | Johnson, Jared (IF) | | 3 | 2 | 1 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 33 | Primus, Mason (IF) | | 7 | 6 | 3 | 5 | 1 | 2 | 7 | | 1 | 1 | | | .833 | .857 | 2.000 | 2.857 |
| 1 | Klehr, Brady (OF) | | 8 | 4 | 4 | 1 | 1 | | 1 | 1 | 3 | 1 | | 2 | .250 | .625 | .500 | 1.125 |
| 26 | Dorr, Paul (P) | | 3 | 2 | 2 | 1 | | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 68 | 50 | 32 | 27 | 6 | 5 | 29 | 2 | 15 | 6 | 1 | 4 | .540 | .647 | .960 | 1.607 |
12 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 31 | Arnold, Jack | | 1 | | 1 | | | 1.000 |
| 28 | Bulson, Drew | 7 | 4 | 4 | | | | 1.000 |
| 26 | Dorr, Paul | | 1 | 1 | | | | 1.000 |
| 20 | Johnson, Jared | | 1 | | 1 | | | 1.000 |
| 1 | Klehr, Brady | | 2 | 2 | | | | 1.000 |
| 9 | Olson, Brad | | 3 | 1 | 1 | 1 | | .667 |
| 33 | Primus, Mason | | 2 | 2 | | | | 1.000 |
| 21 | Schafer, Brady | | 6 | 6 | | | 1 | 1.000 |
| 10 | Terres, Jeron | | 6 | 3 | 3 | | 1 | 1.000 |
| 19 | VanLoy, Drew | | 3 | 1 | 2 | | | 1.000 |
| 3 | Vanloy, Nolan | | 1 | 1 | | | | 1.000 |
| | Team Stats | 7 | 30 | 21 | 8 | 1 | 2 | .967 |
11 items total
Albertville Anglers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Knealing, Easton (CF) | 1 | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 16 | Rathman, Joey (2B) | 3 | 3 | 2 | | 1 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6 | Dinkel, Nick (SS) | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Hogg, Cameron (OF) | 6 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Schaupp, Tommy (C) | 7 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Stark, Hayden (OF) | 8 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 3 | Kitzberger, Kyler (OF) | 9 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 12 | Knutson, Ethan (OF) | | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 23 | Schaffer, Eli (OF) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 66 | Freeman, Kevin (1B) | | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Mueller, Cole (2B) | | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 33 | Cagle, Derek (OF) | | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 17 | Volinkaty, Kal (OF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Miller, Lucas (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 26 | 3 | 7 | 1 | 3 | 1 | 2 | 3 | .269 | .345 | .308 | .653 |
14 items total
Albertville Anglers Pitching Stats