Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cold Spring Springers | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 12 | 13 | 2 |
| St. Joseph Joes | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5 |
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | VanLoy, Drew (IF) | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Dempsey, Joe (OF) | | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 9 | Olson, Brad (OF) | | 6 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | | | .250 | .500 | .500 | 1.000 |
| 10 | Terres, Jeron (IF) | | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 25 | Hansen, Brian (1B) | | 5 | 3 | 2 | 1 | | | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 28 | Bulson, Drew (IF) | | 5 | 5 | 2 | 4 | 1 | | 3 | | | | | | .800 | .800 | 1.000 | 1.800 |
| 2 | Bulson, Henry (UT) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Schafer, Brady (IF) | | 5 | 4 | 2 | 2 | | 1 | 5 | | | | 1 | | .500 | .400 | 1.250 | 1.650 |
| 5 | Emerson, Eli (P) | | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Primus, Mason (IF) | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Klehr, Brady (OF) | | 6 | 6 | 2 | 3 | 2 | | | | | 1 | | 1 | .500 | .500 | .833 | 1.333 |
| 26 | Dorr, Paul (P) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Griffin, Jace (IF) | | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Vanloy, Nolan (IF) | | 3 | 1 | | | | | 1 | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4 | Heying, Cal (IF) | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 41 | 12 | 14 | 4 | 1 | 11 | 2 | 3 | 2 | 2 | 1 | .341 | .396 | .512 | .908 |
15 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 31 | Arnold, Jack | | 2 | 2 | | | 1.000 |
| 28 | Bulson, Drew | 8 | 5 | 5 | | | 1.000 |
| 44 | Dempsey, Joe | | 1 | | | 1 | .000 |
| 5 | Emerson, Eli | 1 | 1 | 1 | | | 1.000 |
| 6 | Griffin, Jace | | 1 | 1 | | | 1.000 |
| 4 | Heying, Cal | | 1 | 1 | | | 1.000 |
| 1 | Klehr, Brady | | 5 | 5 | | | 1.000 |
| 9 | Olson, Brad | | 4 | 3 | | 1 | .750 |
| 33 | Primus, Mason | | 2 | 2 | | | 1.000 |
| 21 | Schafer, Brady | | 4 | 4 | | | 1.000 |
| 10 | Terres, Jeron | | 3 | 2 | | 1 | .667 |
| 19 | VanLoy, Drew | | 2 | 1 | 1 | | 1.000 |
| 3 | Vanloy, Nolan | | 2 | | 2 | | 1.000 |
| | Team Stats | 9 | 33 | 27 | 3 | 3 | .909 |
13 items total
St. Joseph Joes Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 44 | Theisen, Lukas (INF/P) | 1 | 5 | 4 | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 6 | Blommer, Tanner (OF) | 2 | 4 | 3 | 1 | 1 | 1 | | | | 1 | .333 | .250 | .333 | .583 |
| 12 | Bissett, Noah (OF) | 3 | 4 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Hern, Craig (IF) | 4 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Staller, Tanner (2B/DH) | 5 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 22 | Bissett, Brandon (OF) | 6 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Bzdok, John (OF) | 6 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 11 | Huebsch, John (C) | 7 | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Rott, Andrew (IF) | 8 | 4 | 3 | 1 | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 20 | Karls, Andrew (IF) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Schneider, Jonah (IF) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Willats, Willie (3B/1B) | 9 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 3 | 5 | 2 | 2 | 4 | 1 | 1 | .156 | .200 | .156 | .356 |
12 items total
St. Joseph Joes Pitching Stats
St. Joseph Joes Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 22 | Bissett, Brandon | 4.1 | | | | | | .000 | | |
| 12 | Bissett, Noah | 7 | 4 | | 4 | | 1 | 1.000 | | |
| 6 | Blommer, Tanner | 9 | 9 | 9 | | | | 1.000 | | |
| 2 | Bzdok, John | 4.2 | | | | | | .000 | | |
| 15 | Hern, Craig | 9 | 5 | 1 | 4 | | 1 | 1.000 | | |
| 11 | Huebsch, John | 9 | 3 | 3 | | | | 1.000 | 1 | 1 |
| 20 | Karls, Andrew | 7 | 2 | 1 | | 1 | | .500 | | |
| 8 | Kiel, Harrison | 2 | 2 | | | 2 | | .000 | | |
| 13 | Kilanowski, Blake | 9 | 9 | 9 | | | 1 | 1.000 | | |
| 32 | Nyberg, Lukas | | | | | | | .000 | | |
| 19 | Rott, Andrew | 9 | 4 | 2 | | 2 | | .500 | | |
| 4 | Schneider, Jonah | 2 | | | | | | .000 | | |
| 44 | Theisen, Lukas | 9 | 3 | 2 | 1 | | 1 | 1.000 | | |
| | Team Stats | 81 | 41 | 27 | 9 | 5 | 4 | .878 | 1 | 1 |
13 items total