Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Union Hill Bulldogs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Cold Spring Springers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 0 |
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 19 | VanLoy, Drew (IF) | | 4 | 2 | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 44 | Dempsey, Joe (OF) | | 5 | 4 | | 1 | 1 | | | | 1 | 1 | | | | .250 | .400 | .500 | .900 |
| 9 | Olson, Brad (OF) | | 5 | 4 | 1 | 1 | 1 | | | | 1 | 1 | | | 1 | .250 | .400 | .500 | .900 |
| 10 | Terres, Jeron (IF) | | 4 | 3 | | 1 | | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 25 | Hansen, Brian (1B) | | 5 | 3 | 1 | 2 | 1 | 1 | 2 | | 2 | 1 | | | | .667 | .800 | 2.000 | 2.800 |
| 28 | Bulson, Drew (IF) | | 5 | 4 | | | | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 21 | Schafer, Brady (IF) | | 5 | 4 | 1 | 2 | 1 | | 1 | 1 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 1 | Klehr, Brady (OF) | | 5 | 4 | 1 | 1 | | | 1 | | 1 | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 3 | Vanloy, Nolan (IF) | | | | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Heying, Cal (IF) | | 4 | 4 | 1 | 3 | 1 | | | | | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 42 | 32 | 6 | 11 | 5 | 1 | 5 | 2 | 7 | 6 | 1 | 1 | 1 | .344 | .488 | .594 | 1.082 |
10 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
8 items total