Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Stone Poneys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
| Sartell Muskies | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 5 | 11 | 0 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 5 | 3 | 1 | | | | 2 | 1 | 1 | .000 | .400 | .000 | .400 |
| 31 | Schlangen, Brett (P) | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Carlson, Ethan (CF) | 2 | 5 | 5 | 1 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 13 | Schlangen , Trevor (UT) | 2 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Schulte, Gavan (SS) | 3 | 5 | 5 | 1 | 4 | 1 | 1 | | | 2 | .800 | .800 | 1.000 | 1.800 |
| 24 | Henrichs, Austin (OF) | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Lampert, Levi (OF) | 4 | 4 | 3 | 1 | 1 | | 2 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 22 | Otto, Jace (OF) | 5 | 4 | 4 | | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 10 | Partch, Cody (C) | 6 | 4 | 4 | | 2 | 1 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 11 | Thompson, Will (P) | 6 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Merrill, Jacob (2B) | 7 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 35 | Segura, Mateo (3B) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Johnson, Wes (P) | 8 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 26 | Gruebele, Jake (OF) | 9 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 30 | Ritter, Andrew (DH) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 35 | 5 | 11 | 2 | 5 | 5 | 8 | 4 | .314 | .400 | .371 | .771 |
15 items total
Sartell Muskies Pitching Stats
Sartell Stone Poneys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | O'Connell, Calen (LF) | 1 | 5 | 5 | 1 | 3 | | | | | 1 | 3 | .600 | .600 | .600 | 1.200 |
| 4 | Simones, Dylan (CF) | 2 | 5 | 5 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 21 | Tinklenberg, Josh (2B) | 3 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6 | Scheffler, Jakson (2B) | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | O'Connell, Dan (DH) | 4 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 13 | Brinkerhoff, Steven (RF) | 5 | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 3 | Simones, Brayden (SS) | 5 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Boesen, Brenden (SS) | 6 | 4 | 3 | | | | | 1 | | 1 | 1 | .000 | .250 | .000 | .250 |
| 9 | Simonsen, Miles (RF) | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Schulz, Parker (3B) | 7 | 4 | 3 | | 2 | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 30 | Haus, Blake (1B) | 8 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 23 | Stutsman, Carter (1B) | 8 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Lahr, Austin (C) | 9 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 15 | Vorpahl, Jalen (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | McBain III, Charlie (3B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 34 | 1 | 9 | 1 | 1 | 3 | 1 | 11 | 4 | .265 | .342 | .294 | .636 |
15 items total
Sartell Stone Poneys Pitching Stats
Sartell Stone Poneys Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 8 | Boesen, Brenden | SS | | 2 | 1 | 1 | | 1.000 | |
| 13 | Brinkerhoff, Steven | RF | | | | | | .000 | |
| 30 | Haus, Blake | 1B | | 6 | 6 | | | 1.000 | |
| 12 | Lahr, Austin | C | 8 | 10 | 8 | 1 | 1 | .900 | 4 |
| 20 | McBain III, Charlie | 3B | | 2 | | | 2 | .000 | |
| 0 | O'Connell, Calen | LF | | 2 | 2 | | | 1.000 | |
| 7 | O'Connell, Dan | DH | | | | | | .000 | |
| 6 | Scheffler, Jakson | 2B | | 1 | | 1 | | 1.000 | |
| 2 | Schulz, Parker | 3B | | 1 | | 1 | | 1.000 | |
| 3 | Simones, Brayden | SS | | 2 | 1 | 1 | | 1.000 | |
| 4 | Simones, Dylan | CF | | 5 | 5 | | | 1.000 | |
| 9 | Simonsen, Miles | RF | | | | | | .000 | |
| 23 | Stutsman, Carter | 1B | | 1 | 1 | | | 1.000 | |
| 21 | Tinklenberg, Josh | 2B | | 3 | | 3 | | 1.000 | |
| 15 | Vorpahl, Jalen | P | | | | | | .000 | |
| | Team Stats | | 8 | 35 | 24 | 8 | 3 | .914 | 4 |
15 items total