Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clearwater River Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
| Sartell Muskies | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | X | 9 | 13 | 0 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Carlson, Ethan (CF) | 1 | 6 | 4 | 1 | 1 | | | | | 2 | 1 | .250 | .500 | .250 | .750 |
| 18 | Schroers, Isaac (P) | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Otto, Jace (OF) | 2 | 5 | 5 | 1 | 2 | 1 | | 1 | | | 1 | .400 | .400 | .600 | 1.000 |
| 28 | Schulte, Gavan (SS) | 3 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 10 | Partch, Cody (C) | 4 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Gross, Carsen (P) | 4 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Merrill, Jacob (2B) | 5 | 5 | 5 | 2 | 2 | 1 | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 35 | Segura, Mateo (3B) | 6 | 5 | 3 | 2 | 2 | | 1 | 5 | 1 | 1 | | .667 | .800 | 1.667 | 2.467 |
| 5 | Schellinger, Brian (SS) | 7 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Schlangen , Trevor (UT) | 7 | 2 | 2 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 23 | Schumer, John (P) | 8 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 19 | Mackenthun, Grant (P) | 8 | 2 | 1 | | 1 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Henrichs, Austin (OF) | 9 | 5 | 4 | | 1 | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| | Team Stats | | 46 | 39 | 9 | 14 | 2 | 1 | 8 | 2 | 5 | 5 | .359 | .457 | .487 | .944 |
13 items total
Sartell Muskies Pitching Stats
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 0 | Smith, Al (C) | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Kenning, Jaxon (OF) | | 4 | 4 | | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7 | Schlegel, Preston (SS) | | 4 | 3 | | 1 | 1 | | | 1 | | .333 | .250 | .333 | .583 |
| 14 | Schlegel, Samson (OF) | | 4 | 4 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 16 | Smith, Adam (C) | | 2 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Henkemeyer, Callan (1B) | | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Carper, Jake (OF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Schlegel, Zeus (OF) | | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 34 | Skaug, Collin (P) | | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 28 | Mccallum, Bryan (P) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 36 | Haselius, Kaden (3B) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Carper , Sam | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Kranz, Will | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 17 | Burkman , Stetson | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 1 | 6 | 1 | 2 | 7 | 1 | 1 | .194 | .235 | .194 | .429 |
14 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
9 items total