Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sauk Rapids Cyclones | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Sartell Muskies | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 7 | 2 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 4 | 2 | 1 | | | | | 2 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 3 | Burns, Tim (1B) | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Otto, Jace (OF) | 2 | 4 | 3 | 1 | 2 | 1 | | | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 28 | Schulte, Gavan (SS) | 3 | 4 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Lampert, Levi (OF) | 4 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 10 | Partch, Cody (C) | 5 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 1 | Carlson, Ethan (CF) | 6 | 4 | 3 | | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 12 | Merrill, Jacob (2B) | 7 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 31 | Schlangen, Brett (P) | 8 | 4 | 3 | | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 5 | Schellinger, Brian (SS) | 9 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Gross, Carsen (P) | 9 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 29 | 4 | 7 | 1 | 3 | 1 | 5 | 7 | 2 | 2 | .241 | .371 | .276 | .647 |
11 items total
Sartell Muskies Pitching Stats
Sauk Rapids Cyclones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 4 | Hemker, Nolan (OF) | 1 | 5 | 5 | | 1 | | | | | | | 1 | .200 | .200 | .200 | .400 |
| 28 | Moody, Terrence (P) | 2 | 5 | 4 | | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 16 | Rothstein, Griffin (IF) | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Rothstein, Ben (IF) | 3 | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 14 | Riedeman, Carter (OF) | 4 | 4 | 3 | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 27 | Solorz, Jeff (C) | 5 | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 20 | Harren, Alex (P) | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Jensen, Noah (P) | 6 | 4 | 3 | | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 3 | Pakkala, Luke (OF) | 7 | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 12 | Swanson, Ethan (P) | 8 | 4 | 3 | | 1 | 1 | 1 | | | | 1 | 1 | .333 | .250 | .667 | .917 |
| 10 | Mathies, Dom (UT) | 9 | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 38 | 30 | 2 | 4 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | .133 | .289 | .167 | .456 |
11 items total
Sauk Rapids Cyclones Pitching Stats
Sauk Rapids Cyclones Fielding Stats