Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Muskies | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 0 | 12 | 13 | 1 |
| Quamba Cubs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 6 | 5 | 2 | 3 | | | | | 1 | | | .600 | .667 | .600 | 1.267 |
| 1 | Carlson, Ethan (CF) | 2 | 6 | 2 | 2 | | | | 1 | 1 | 3 | | 2 | .000 | .667 | .000 | .667 |
| 22 | Otto, Jace (OF) | 3 | 6 | 6 | 2 | 3 | | 1 | 5 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 8 | Lampert, Levi (OF) | 4 | 6 | 5 | 2 | 2 | 1 | | 2 | 1 | | | 2 | .400 | .500 | .600 | 1.100 |
| 30 | Ritter, Andrew (DH) | 5 | 4 | 1 | | | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 31 | Schlangen, Brett (P) | 5 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Merrill, Jacob (2B) | 6 | 5 | 5 | | 2 | | | 2 | | | | | .400 | .400 | .400 | .800 |
| 14 | Johnson, Wes (P) | 7 | 5 | 5 | 1 | 2 | | | | | | 2 | | .400 | .400 | .400 | .800 |
| 23 | Schumer, John (P) | 8 | 5 | 5 | | 1 | 1 | | | | | 3 | | .200 | .200 | .400 | .600 |
| 19 | Mackenthun, Grant (P) | 9 | 5 | 2 | 3 | | | | | | 3 | 1 | | .000 | .600 | .000 | .600 |
| | Team Stats | | 50 | 38 | 12 | 13 | 2 | 1 | 10 | 2 | 10 | 8 | 5 | .342 | .500 | .474 | .974 |
10 items total
Sartell Muskies Pitching Stats