Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Muskies | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 13 | 18 | 4 |
| Hinckley Knights | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 8 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 6 | 5 | 4 | 3 | 2 | | 1 | 1 | | 2 | .600 | .667 | 1.000 | 1.667 |
| 1 | Carlson, Ethan (CF) | 2 | 6 | 5 | 3 | 3 | | | 3 | 1 | | 1 | .600 | .667 | .600 | 1.267 |
| 23 | Schumer, John (P) | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Schulte, Gavan (SS) | 3 | 6 | 5 | | 2 | | | 3 | 1 | | | .400 | .500 | .400 | .900 |
| 8 | Lampert, Levi (OF) | 4 | 5 | 4 | 2 | 3 | 2 | | 1 | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 22 | Otto, Jace (OF) | 5 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Ritter, Andrew (DH) | 5 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Partch, Cody (C) | 6 | 5 | 5 | 2 | 2 | 1 | 1 | 3 | | 1 | | .400 | .400 | 1.200 | 1.600 |
| 12 | Merrill, Jacob (2B) | 7 | 5 | 5 | | 2 | | | 2 | | 1 | | .400 | .400 | .400 | .800 |
| 14 | Johnson, Wes (P) | 8 | 5 | 5 | 1 | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 26 | Gruebele, Jake (OF) | 9 | 5 | 5 | 1 | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| | Team Stats | | 49 | 45 | 13 | 18 | 6 | 1 | 13 | 4 | 4 | 3 | .400 | .449 | .600 | 1.049 |
11 items total
Sartell Muskies Pitching Stats