Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Freeport Black Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 |
| Sartell Muskies | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 4 | X | 15 | 15 | 1 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Carlson, Ethan (CF) | 1 | 6 | 4 | 3 | 1 | | | | | 2 | | 1 | .250 | .500 | .250 | .750 |
| 28 | Schulte, Gavan (SS) | 2 | 3 | 3 | 2 | 3 | 3 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6 | Thompson, Brady (SS) | 2 | 3 | 1 | 3 | 1 | | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Lampert, Levi (OF) | 3 | 6 | 4 | 4 | 2 | | 1 | 5 | | 2 | | | .500 | .667 | 1.250 | 1.917 |
| 22 | Otto, Jace (OF) | 4 | 5 | 4 | | 2 | 1 | | 2 | | | 1 | | .500 | .400 | .750 | 1.150 |
| 30 | Ritter, Andrew (DH) | 5 | 5 | 4 | | 2 | | | 3 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 12 | Merrill, Jacob (2B) | 6 | 6 | 4 | | 2 | | | 1 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 14 | Johnson, Wes (P) | 7 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 35 | Segura, Mateo (3B) | 7 | 2 | | | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Schumer, John (P) | 8 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Gruebele, Jake (OF) | 9 | 5 | 3 | 3 | 2 | | | | 2 | | | 3 | .667 | .800 | .667 | 1.467 |
| | Team Stats | | 49 | 35 | 15 | 16 | 4 | 1 | 11 | 3 | 9 | 2 | 4 | .457 | .571 | .657 | 1.229 |
11 items total
Sartell Muskies Pitching Stats