Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Muskies | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 |
| Maple Lake Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 6 | 6 | | | | | | | 3 | 1 | .000 | .000 | .000 | .000 |
| 1 | Carlson, Ethan (CF) | 2 | 5 | 3 | 1 | 1 | | | 1 | 1 | | 1 | .333 | .600 | .333 | .933 |
| 22 | Otto, Jace (OF) | 3 | 5 | 5 | | 2 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 8 | Lampert, Levi (OF) | 4 | 5 | 3 | 1 | | | | | 2 | | 1 | .000 | .400 | .000 | .400 |
| 30 | Ritter, Andrew (DH) | 5 | 4 | 4 | 1 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 11 | Thompson, Will (P) | 5 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Merrill, Jacob (2B) | 6 | 5 | 2 | 2 | | | | 1 | 2 | 1 | | .000 | .600 | .000 | .600 |
| 14 | Johnson, Wes (P) | 7 | 5 | 5 | 1 | 2 | 1 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 23 | Schumer, John (P) | 8 | 5 | 5 | 1 | 2 | | 2 | | | 2 | | .400 | .400 | .400 | .800 |
| 19 | Mackenthun, Grant (P) | 9 | 4 | 3 | 1 | 1 | 1 | 2 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 18 | Schroers, Isaac (P) | 9 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 46 | 36 | 8 | 10 | 2 | 7 | 2 | 8 | 8 | 3 | .278 | .435 | .333 | .768 |
11 items total
Sartell Muskies Pitching Stats