Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Moorhead Mud Cats | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 8 | 0 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 1 | Carlson, Ethan (CF) | 1 | 5 | 5 | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Deters, Andrew (2B) | 2 | 4 | 2 | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Schulte, Gavan (SS) | 3 | 4 | 4 | 1 | | | | | .250 | .250 | .250 | .500 |
| 22 | Otto, Jace (OF) | 4 | 4 | 3 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 10 | Partch, Cody (C) | 5 | 4 | 4 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 26 | Gruebele, Jake (OF) | 6 | 4 | 4 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 12 | Merrill, Jacob (2B) | 7 | 4 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Johnson, Wes (P) | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 30 | Ritter, Andrew (DH) | 8 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 24 | Henrichs, Austin (OF) | 9 | 4 | 4 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 7 | 1 | 2 | 5 | 1 | .212 | .278 | .212 | .490 |
10 items total
Sartell Muskies Pitching Stats