#21Brady Schafer
PositionIF
BatsR
ThrowsR
HometownCold Spring
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 4 | 4 | | 2 | | 1 | | 1 | | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 5 | 4 | 2 | 2 | | | 2 | 3 | 1 | | | | | | | .500 | .600 | 2.000 | 2.600 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 5 | 4 | 1 | 2 | 1 | | | 1 | 1 | | 1 | | | | | .500 | .600 | .750 | 1.350 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 5 | 4 | 1 | 1 | | | | | | 1 | 1 | | | | | .250 | .400 | .250 | .650 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 4 | 4 | 1 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 5 | 4 | 1 | 3 | | | | | | 1 | | | | | | .750 | .800 | .750 | 1.550 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 5 | 4 | 1 | 3 | 1 | | | 3 | | 1 | 1 | | | | | .750 | .800 | 1.000 | 1.800 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 5 | 3 | 1 | 1 | | | | 3 | | 1 | 1 | | 1 | | | .333 | .400 | .333 | .733 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 4 | 4 | 1 | 3 | | | | | | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 4 | 4 | | 1 | | | | 2 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 3 | 2 | | | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 3 | 3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 5 | 4 | 1 | 4 | 1 | | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 5 | 4 | 2 | 2 | | | 1 | 5 | | | | | 1 | | | .500 | .400 | 1.250 | 1.650 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 4 | 3 | | 1 | | | | | | | 2 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 3 | 3 | 1 | 3 | 1 | | | 1 | | | | | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 6 | 6 | 1 | 4 | 2 | | | 3 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 8 | 7 | 4 | 5 | 2 | | | 3 | | 1 | | | | | | .714 | .750 | 1.000 | 1.750 |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 4 | 4 | 1 | 2 | | | 1 | 4 | | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | 2 | | 1 | | | | | | .667 | .750 | 2.000 | 2.750 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 4 | 4 | | 2 | | | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 24 | 105 | 91 | 23 | 45 | 10 | 1 | 5 | 33 | 3 | 8 | 11 | 1 | 2 | 1 | 1 | .495 | .538 | .791 | 1.330 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 5 | 5 | | | 2 | 1.000 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 7 | 7 | | | 1 | 1.000 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 2 | 2 | | | | 1.000 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 10 | 10 | | | | 1.000 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 6 | 5 | | 1 | 1 | .833 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 14 | 12 | 2 | | 1 | 1.000 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 10 | 9 | 1 | | 1 | 1.000 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 6 | 6 | | | 1 | 1.000 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 9 | 9 | | | 1 | 1.000 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 1 | 1 | | | | 1.000 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 4 | 4 | | | | 1.000 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 1 | 1 | | | | 1.000 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 7 | 6 | 1 | | 2 | 1.000 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 7 | 7 | | | 1 | 1.000 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 4 | 4 | | | | 1.000 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 8 | 7 | 1 | | 2 | 1.000 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 6 | 6 | | | | 1.000 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 1 | 1 | | | | 1.000 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 8 | 7 | 1 | | | 1.000 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 6 | 6 | | | 1 | 1.000 |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 5 | 5 | | | | 1.000 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 7 | 7 | | | 1 | 1.000 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 11 | 11 | | | 1 | 1.000 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 13 | 13 | | | | 1.000 |
| Summer 2025 | | | | 24 | 158 | 151 | 6 | 1 | 16 | .994 |
24 items total