#22Jake Carper
PositionOF · P
BatsR
ThrowsL
HometownClearwater, MN
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 2 | 1 | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 4 | 4 | | 3 | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 4 | 3 | | 1 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 5 | 5 | 1 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 4 | 4 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Clearwater River Cats | @St. Augusta Gussies | W13-3 | 1 | 5 | 4 | 2 | 1 | | 1 | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 6/20/25 | Clearwater River Cats | @Freeport Black Sox | W4-2 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 4 | 4 | | | 1 | | 2 | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 5 | 5 | 1 | 2 | | | 1 | | | | .400 | .400 | .400 | .800 |
| 5/10/25 | Clearwater River Cats | St. Joseph Joes | W3-4 | 1 | 4 | 3 | | | 1 | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/2/25 | Clearwater River Cats | @Maple Lake Lakers | L2-4 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 4/26/25 | Clearwater River Cats | Montrose-Waverly Stingers | W2-15 | 1 | 3 | | 1 | | 1 | 3 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | 3 | 1 | 1 | | | 2 | | | | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 22 | 71 | 61 | 9 | 15 | 6 | 7 | 11 | 2 | 1 | 2 | .246 | .319 | .246 | .565 |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | | | | 1 | 4 | 2 | | | | | | 1 | 13 | 2.00 | .500 | 0.00 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | | | | 5 | 18 | 5 | 1 | 1 | 1 | | | 5 | 54 | 1.00 | .278 | 1.80 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | | 1 | | 5 | 18 | 2 | | | | | 1 | 6 | 68 | .60 | .118 | 0.00 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | | 1 | | 3 | 10 | 1 | | | | | | 5 | 47 | .33 | .100 | 0.00 |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | 1 | 1 | | 7 | 27 | 4 | | | | | 1 | 6 | 109 | .71 | .154 | 0.00 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 1 | | 1 | 3.1 | 26 | 11 | 9 | 5 | 1 | 1 | 2 | 3 | 96 | 3.90 | .478 | 13.50 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | | | | 4.2 | 21 | 5 | 4 | 1 | | | 2 | 5 | 78 | 1.50 | .263 | 1.93 |
| 5/18/25 | Clearwater River Cats | @Clear Lake Lakers | W9-3 | 1 | | | | 1 | 5 | | | | | | 2 | 1 | 21 | 2.00 | | 0.00 |
| 5/11/25 | Clearwater River Cats | Nowthen Knights | W1-11 | 1 | 1 | 1 | | 5 | 16 | | | | | | 1 | 5 | 53 | .20 | | 0.00 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | | | | 2 | 9 | | | | | | 2 | 4 | 31 | 1.00 | | 0.00 |
| Summer 2025 | | | | 10 | 3 | 4 | 1 | 37 | 154 | 30 | 14 | 7 | 2 | 1 | 11 | 41 | 570 | 1.11 | .211 | 1.70 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 1 | 1 | | | | 1.000 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 1 | 1 | | | | 1.000 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 1 | | 1 | | 1 | 1.000 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 3 | 3 | | | | 1.000 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 1 | 1 | | | | 1.000 |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 2 | 2 | | | | 1.000 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 4 | 4 | | | | 1.000 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 4 | 4 | | | | 1.000 |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 5 | 5 | | | | 1.000 |
| 6/28/25 | Clearwater River Cats | @St. Augusta Gussies | W13-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | 2 | | 2 | | | 1.000 |
| 6/20/25 | Clearwater River Cats | @Freeport Black Sox | W4-2 | 1 | 2 | 2 | | | | 1.000 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 1 | 1 | | | | 1.000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 1 | 1 | | | | 1.000 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 1 | | 1 | | | 1.000 |
| 5/11/25 | Clearwater River Cats | Nowthen Knights | W1-11 | 1 | 2 | | 2 | | | 1.000 |
| 5/10/25 | Clearwater River Cats | St. Joseph Joes | W3-4 | 1 | 2 | 2 | | | | 1.000 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | 2 | | 1 | 1 | | .500 |
| 5/2/25 | Clearwater River Cats | @Maple Lake Lakers | L2-4 | 1 | 1 | 1 | | | | 1.000 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | 2 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 22 | 43 | 33 | 9 | 1 | 2 | .977 |
22 items total