| No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
| Anderson, Garrett | Rolling Dead | 1 | .00 | ||||||
| Apostolou, Charley | SOV | 1 | 1 | 1 | 1.00 | ||||
| Bernard, Ryan | SOV | 1 | .00 | ||||||
| Biliski, Frank | Mac and Cheeks | 1 | .00 | ||||||
| Bogle, Jim | Mac and Cheeks | 1 | .00 | ||||||
| Bowles, Parker | SOV | 1 | 1 | 1 | 1.00 | ||||
| Caldwell, Eric | The Penalty Box | 1 | .00 | ||||||
| Cavannaugh, Dave | The Penalty Box | G | 1 | .00 | |||||
| Choi, Kody | The Penalty Box | 1 | .00 | ||||||
| Clark, Connor | The Penalty Box | 1 | .00 | ||||||
| Cooke, Dorian | Rolling Dead | 1 | .00 | ||||||
| Cordero, Javier | The Penalty Box | 1 | 1 | 1 | 1.00 | ||||
| Cullen, Trevor | Rolling Dead | 1 | .00 | ||||||
| Dahnke, Tyler | Rolling Dead | 1 | 1 | 2 | 3 | 3.00 | |||
| Doak, Jason | SOV | 1 | .00 | ||||||
| Doyle, Brandon | SOV | 1 | .00 | ||||||
| Fincham, Cleveland | Mac and Cheeks | 1 | 2 | 2 | 2.00 | ||||
| Fraser, Mark | Mac and Cheeks | 1 | 2 | 2 | 2.00 | ||||
| Frey, Mark | Mac and Cheeks | 1 | 1 | 1 | 2 | 2.00 | |||
| Fujimoto, Taylor | Rolling Dead | 1 | 2 | 2 | 2.00 | ||||
| Hamilton, Bryce | The Penalty Box | 1 | 4 | 4 | 4.00 | ||||
| Haslego, Max | The Penalty Box | 1 | 1 | 1 | 1.00 | ||||
| Hucks, Bryce | Rolling Dead | 1 | .00 | ||||||
| Kendall, Justin | SOV | G | 1 | .00 | |||||
| Leszcynski, Tyler | Rolling Dead | 1 | 1 | 2 | 3 | 3.00 |
| No | Name | Team | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| Cavannaugh, Dave | The Penalty Box | 1 | 45 | 1 | 28 | 8 | 20 | 8.00 | .714 | ||
| Kendall, Justin | SOV | 1 | 45 | 1 | 28 | 5 | 23 | 5.00 | .821 | ||
| Mauro, Matt | Mac and Cheeks | 1 | 45 | 1 | 24 | 4 | 20 | 4.00 | .833 | ||
| Weekley, William | Rolling Dead | 1 | 45 | 1 | 12 | 1 | 11 | 1.00 | .917 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112