| No | Name | Team | POS | GP | G | A | Pts | GTG | PIM | Pts/G |
| Zimmerman, Eli | Lightning | 14 | 27 | 17 | 44 | 4 | 3.14 | |||
| Zimmerman, Gavin | Lightning | 14 | 28 | 12 | 40 | 2 | 2.86 |
| No | Name | Team | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA |
| Cruz, Nolan | Cobras | 10 | 450 | 6 | 2 | 2 | 1 | 264 | 28 | 236 | 2.80 | .894 | ||
| Dahnke, Liam | Capitals | 8 | 360 | 6 | 1 | 1 | 180 | 21 | 159 | 2.62 | .883 | |||
| Dudding, Jules | Raptors | 10 | 435 | 3 | 6 | 1 | 304 | 81 | 223 | 8.38 | .734 | |||
| Dudding, Jules | Scorpions | 12 | 540 | 2 | 8 | 2 | 1 | 326 | 56 | 270 | 4.67 | .828 | ||
| Fujimoto, Lucas | Sharks | 8 | 360 | 2 | 6 | 202 | 36 | 166 | 4.50 | .822 | 18 | |||
| Gallagher, Makayla | Capitals | 1 | 45 | 1 | 26 | 3 | 23 | 3.00 | .885 | |||||
| Scott, Cameron | Lightning | 6 | 270 | 4 | 2 | 182 | 34 | 148 | 5.67 | .813 | ||||
| Simpson, Kingston | Wolves | 5 | 225 | 1 | 3 | 1 | 151 | 37 | 114 | 7.40 | .755 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112