| Youth Program | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Youth Beginner | ||||||||||
Capitals | 5-0-1 | - | 5-0-1 | 0-0 | 11 | 34 | 16 | 5-0-1 | Won 3 | .917 |
Cobras | 4-2 | - | 4-0 | 0-2 | 8 | 30 | 19 | 4-2 | Won 1 | .667 |
Scorpions | 1-4-1 | - | 1-1 | 0-3-1 | 3 | 21 | 32 | 1-4-1 | Lost 3 | .250 |
Sharks | 1-5 | - | 0-0 | 1-5 | 2 | 13 | 31 | 1-5 | Lost 1 | .167 |
| Youth Intermediate | ||||||||||
Wolves | 5-2-1 | - | 2-1-1 | 3-1 | 11 | 61 | 52 | 5-2-1 | Lost 2 | .688 |
Hurricanes | 4-4 | - | 2-3 | 2-1 | 8 | 65 | 56 | 4-4 | Won 4 | .500 |
Lightning | 4-4 | - | 2-2 | 2-2 | 8 | 55 | 58 | 4-4 | Won 1 | .500 |
Raptors | 2-5-1 | - | 1-2 | 1-3-1 | 5 | 57 | 72 | 2-5-1 | Lost 1 | .313 |
. (2) | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112