Batting Team AB AVG O. Pridgen JH 58 .448 D. Rembert JH 53 .396 R. Berretta CY 69 .348 W. Mcpherson JH 53 .340 B. Davenport JH 44 .318 Pitching Team W ERA J. Henke THK 0 2.50 J. Tudor CY 5 2.98 J. Martin JH 0 3.00 C. Isaac CY 0 3.20 A. Turley CY 2 5.04
Pro League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 6-9 | .400 | - | 3-4 | 3-5 | 75 | 113 | 1-9 | Lost 8 |
![]() | 13-24 | .351 | 4 | 1-6 | 12-18 | 212 | 277 | 2-8 | Lost 6 |
Collegiate League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-5 | .688 | - | 6-3 | 5-2 | 101 | 75 | 7-3 | Won 3 |
![]() | 11-7 | .611 | 1 | 5-4 | 6-3 | 143 | 128 | 7-3 | Won 3 |
![]() | 0-2 | .000 | 4 | 0-0 | 0-2 | 6 | 27 | 0-2 | Lost 2 |
![]() | 10-13 | .435 | 4.5 | 8-5 | 2-8 | 134 | 118 | 5-5 | Won 2 |

Alumni
Jackson Hicks
Minnesota Twins Affiliate Single A
Alex Leija
Pioneer League - Idaho Falls
Zach Lauzon
Pioneer League - Southern Illinois
Ty Wickline
Atlantic League - Charleston Dirty Birds