| 10U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 10A | |||||||||
Reading Red | 10-1 | .909 | - | 2-0 | 8-1 | 148 | 64 | 9-1 | Won 8 |
Peabody Tanners | 8-2-1 | .773 | 1.5 | 3-0 | 5-2-1 | 111 | 99 | 7-2-1 | Won 4 |
Revere Rampage 1 | 4-3 | .571 | 4 | 2-1 | 2-2 | 72 | 52 | 4-3 | Lost 2 |
Revere Rampage 2 | 0-3-1 | .125 | 6 | 0-3-1 | 0-0 | 24 | 44 | 0-3-1 | Lost 2 |
Danvers | 0-6 | .000 | 7.5 | 0-6 | 0-0 | 49 | 87 | 0-6 | Lost 6 |
Lynnfield Diamonds | 0-7 | .000 | 8 | 0-5 | 0-2 | 48 | 106 | 0-7 | Lost 7 |
| 10B | |||||||||
Tri-town | 11-0 | 1.000 | - | 6-0 | 5-0 | 143 | 47 | 10-0 | Won 11 |
Melrose 10U | 11-1 | .917 | 0.5 | 5-0 | 6-1 | 147 | 49 | 9-1 | Won 7 |
Methuen Majesty | 11-1-1 | .885 | 0.5 | 6-1 | 5-0-1 | 151 | 82 | 9-1 | Lost 1 |
Gloucester Sirens | 11-1 | .917 | 0.5 | 5-0 | 6-1 | 146 | 91 | 9-1 | Won 4 |
Reading White | 10-2 | .833 | 1.5 | 5-0 | 5-2 | 140 | 90 | 9-1 | Won 7 |
Waltham U10 White | 10-2 | .833 | 1.5 | 8-1 | 2-1 | 135 | 77 | 8-2 | Won 6 |
Lowell 10U | 10-3 | .769 | 2 | 5-1 | 5-2 | 154 | 80 | 7-3 | Won 3 |
Dracut Jr Firecrackers | 9-2-1 | .792 | 2 | 4-1-1 | 5-1 | 128 | 70 | 9-1 | Won 2 |
Winchester10u | 9-2-1 | .792 | 2 | 5-0 | 4-2-1 | 134 | 82 | 7-2-1 | Won 4 |
Charlestown Blue Diamonds | 9-3 | .750 | 2.5 | 5-1 | 4-2 | 106 | 43 | 8-2 | Won 1 |
Watertown Raiders | 9-3 | .750 | 2.5 | 4-1 | 5-2 | 132 | 102 | 7-3 | Won 1 |
Wakefield Red 10U-B | 8-4 | .667 | 3.5 | 5-1 | 3-3 | 135 | 99 | 6-4 | Lost 1 |
Newburyport | 7-3 | .700 | 3.5 | 3-1 | 4-2 | 135 | 84 | 7-3 | Lost 1 |
1 North Andover Knights A | 7-4-1 | .625 | 4 | 4-2 | 3-2-1 | 134 | 111 | 5-4-1 | Won 1 |
Reading Black | 7-5 | .583 | 4.5 | 2-4 | 5-1 | 135 | 100 | 7-3 | Lost 1 |
Haverhill hillies | 7-5 | .583 | 4.5 | 3-3 | 4-2 | 150 | 114 | 6-4 | Won 1 |
Danvers Blue 1 | 7-5 | .583 | 4.5 | 3-3 | 4-2 | 142 | 129 | 6-4 | Lost 1 |
Wakefield White 10U-B | 6-4-1 | .591 | 4.5 | 3-1-1 | 3-3 | 137 | 99 | 5-4-1 | Won 1 |
Lynnfield | 6-6 | .500 | 5.5 | 5-3 | 1-3 | 121 | 124 | 5-5 | Lost 2 |
Arlington Summer Pinciaro | 6-6 | .500 | 5.5 | 4-2 | 2-4 | 102 | 115 | 5-5 | Won 3 |
Danvers 2 | 5-5 | .500 | 5.5 | 2-3 | 3-2 | 87 | 79 | 5-5 | Lost 1 |
Ipswich Wildcats | 3-3-1 | .500 | 5.5 | 1-2 | 2-1-1 | 73 | 78 | 3-3-1 | Won 2 |
Andover Warriors (10B) | 5-6 | .455 | 6 | 3-3 | 2-3 | 111 | 105 | 5-5 | Lost 1 |
Arlington Summer Dolan | 5-7 | .417 | 6.5 | 3-2 | 2-5 | 98 | 131 | 4-6 | Lost 2 |
Chelmsford Lions | 3-7-1 | .318 | 7.5 | 1-4-1 | 2-3 | 119 | 149 | 2-7-1 | Lost 1 |
Cape Ann Greenheads | 3-8 | .273 | 8 | 2-4 | 1-4 | 84 | 130 | 3-7 | Lost 3 |
Winthrop | 3-9 | .250 | 8.5 | 2-5 | 1-4 | 111 | 143 | 2-8 | Lost 1 |
North Reading | 3-9 | .250 | 8.5 | 1-5 | 2-4 | 96 | 155 | 2-8 | Lost 1 |
Pentucket | 2-8-2 | .250 | 8.5 | 1-4-1 | 1-4-1 | 114 | 162 | 1-7-2 | Won 1 |
Concord-Carlisle 10U | 2-8 | .200 | 8.5 | 0-4 | 2-4 | 74 | 133 | 2-8 | Lost 3 |
Waltham U10 Red | 1-8 | .111 | 9 | 1-5 | 0-3 | 67 | 123 | 1-8 | Lost 5 |
Stoneham Spartans | 2-9 | .182 | 9 | 1-4 | 1-5 | 70 | 127 | 2-8 | Lost 2 |
2 North Andover Scarlet Knights | 2-9 | .182 | 9 | 1-4 | 1-5 | 94 | 152 | 2-8 | Lost 3 |
Pentucket - Green | 2-9-1 | .208 | 9 | 0-6-1 | 2-3 | 113 | 172 | 2-7-1 | Lost 1 |
Medford 10U | 2-10 | .167 | 9.5 | 1-6 | 1-4 | 84 | 167 | 2-8 | Lost 5 |
Woburn Tanners 10U | 0-9 | .000 | 10 | 0-4 | 0-5 | 68 | 130 | 0-9 | Lost 9 |
Lexington Liberty 10U Summer | 0-9 | .000 | 10 | 0-4 | 0-5 | 59 | 122 | 0-9 | Lost 9 |
Beverly | 0-9 | .000 | 10 | 0-5 | 0-4 | 64 | 129 | 0-9 | Lost 9 |
Tewksbury 10B | 0-11 | .000 | 11 | 0-5 | 0-6 | 70 | 189 | 0-10 | Lost 11 |
| 12U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 12A | |||||||||
Lowell 12U River Hawks | 12-0 | 1.000 | - | 5-0 | 7-0 | 174 | 36 | 10-0 | Won 12 |
Wakefield 12U-A | 9-2-1 | .792 | 2.5 | 5-1 | 4-1-1 | 112 | 49 | 7-2-1 | Lost 1 |
Reading Red | 8-1-2 | .818 | 2.5 | 3-0-2 | 5-1 | 125 | 43 | 7-1-2 | Tied 1 |
North Andover Knights 1 | 6-3-2 | .636 | 4.5 | 2-1-1 | 4-2-1 | 101 | 61 | 6-3-1 | Won 1 |
Danvers | 6-3-3 | .625 | 4.5 | 4-1-1 | 2-2-2 | 123 | 87 | 6-2-2 | Tied 1 |
Chelmsford Lions - White | 6-3 | .667 | 4.5 | 2-2 | 4-1 | 64 | 52 | 6-3 | Won 2 |
North Andover Summer Knights 3 | 6-4-1 | .591 | 5 | 4-3 | 2-1-1 | 72 | 72 | 6-4 | Won 2 |
Andover Warriors (12A) | 3-4 | .429 | 6.5 | 2-3 | 1-1 | 46 | 68 | 3-4 | Lost 1 |
Acton - Boxborough Lightning | 4-5 | .444 | 6.5 | 1-3 | 3-2 | 53 | 82 | 4-5 | Lost 1 |
Newton Panthers | 1-6 | .143 | 8.5 | 0-4 | 1-2 | 23 | 71 | 1-6 | Lost 2 |
North Andover Lady Knights 2 | 2-8 | .200 | 9 | 1-5 | 1-3 | 66 | 135 | 2-8 | Lost 7 |
Swampscott Big Blue | 2-10 | .167 | 10 | 2-5 | 0-5 | 67 | 163 | 2-8 | Lost 2 |
Chelmsford Lions - Maroon | 0-8 | .000 | 10 | 0-4 | 0-4 | 57 | 108 | 0-8 | Lost 8 |
Lynn Sharks | 0-8-1 | .056 | 10 | 0-2-1 | 0-6 | 25 | 81 | 0-8-1 | Lost 1 |
| 12B | |||||||||
Medford 12U-Levett | 12-0 | 1.000 | - | 5-0 | 7-0 | 186 | 47 | 10-0 | Won 12 |
Woburn Tanners 12U | 10-0 | 1.000 | 1 | 4-0 | 6-0 | 141 | 69 | 10-0 | Won 10 |
Pentucket | 10-2 | .833 | 2 | 4-2 | 6-0 | 165 | 106 | 9-1 | Won 5 |
Maynard | 9-2 | .818 | 2.5 | 5-1 | 4-1 | 155 | 52 | 8-2 | Won 8 |
Gloucester | 8-1 | .889 | 2.5 | 4-0 | 4-1 | 112 | 62 | 8-1 | Won 5 |
Danvers 1 | 8-2-2 | .750 | 3 | 2-0-2 | 6-2 | 162 | 122 | 6-2-2 | Lost 1 |
Arlington Summer Kerr | 7-2 | .778 | 3.5 | 3-2 | 4-0 | 106 | 70 | 7-2 | Lost 1 |
Newburyport | 7-3 | .700 | 4 | 3-2 | 4-1 | 135 | 85 | 7-3 | Lost 1 |
Reading White | 6-2-1 | .722 | 4 | 2-2 | 4-0-1 | 114 | 76 | 6-2-1 | Won 1 |
Lexington Liberty 12U Summer | 6-3-1 | .650 | 4.5 | 3-2 | 3-1-1 | 97 | 76 | 6-3-1 | Lost 2 |
Waltham U12 Red | 6-3-1 | .650 | 4.5 | 3-3 | 3-0-1 | 111 | 97 | 6-3-1 | Won 3 |
Danvers 2 | 6-3-1 | .650 | 4.5 | 3-2-1 | 3-1 | 131 | 104 | 6-3-1 | Won 4 |
Dracut Jr Firecrackers | 5-2-2 | .667 | 4.5 | 3-2 | 2-0-2 | 104 | 100 | 5-2-2 | Tied 1 |
Melrose 12U | 4-3 | .571 | 5.5 | 3-2 | 1-1 | 80 | 88 | 4-3 | Won 2 |
Wakefield 12U-B | 6-6 | .500 | 6 | 3-3 | 3-3 | 114 | 124 | 6-4 | Won 4 |
Gloucester Future Fisherman | 4-4 | .500 | 6 | 3-2 | 1-2 | 105 | 92 | 4-4 | Won 1 |
Lynn Sharks 12B | 0-0 | 6 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Pentucket - Green | 5-6 | .455 | 6.5 | 3-3 | 2-3 | 89 | 77 | 4-6 | Lost 4 |
Reading Black | 3-4-1 | .438 | 6.5 | 2-3-1 | 1-1 | 75 | 84 | 3-4-1 | Lost 1 |
Wayland/Weston U12 | 4-6 | .400 | 7 | 1-4 | 3-2 | 86 | 114 | 4-6 | Lost 4 |
Watertown Raiders | 3-5 | .375 | 7 | 1-3 | 2-2 | 83 | 88 | 3-5 | Lost 4 |
Haverhill hillies | 3-5 | .375 | 7 | 0-3 | 3-2 | 78 | 101 | 3-5 | Won 1 |
Medford Kiley | 3-6 | .333 | 7.5 | 1-3 | 2-3 | 97 | 129 | 3-6 | Lost 4 |
Concord-Carlisle 12U | 3-6-2 | .364 | 7.5 | 1-3-2 | 2-3 | 85 | 127 | 3-5-2 | Won 1 |
Methuen majesty | 3-7-1 | .318 | 8 | 1-5 | 2-2-1 | 86 | 110 | 3-6-1 | Lost 3 |
Belmont | 1-6 | .143 | 8.5 | 1-2 | 0-4 | 28 | 76 | 1-6 | Lost 5 |
Cape Ann Greenheads | 1-6 | .143 | 8.5 | 0-3 | 1-3 | 46 | 111 | 1-6 | Lost 3 |
Tri-town | 2-8 | .200 | 9 | 0-4 | 2-4 | 74 | 139 | 2-8 | Lost 1 |
Winchester 12u | 1-7 | .125 | 9 | 0-4 | 1-3 | 65 | 100 | 1-7 | Lost 4 |
Lowell 12U - Raiders | 1-7 | .125 | 9 | 0-5 | 1-2 | 77 | 101 | 1-7 | Lost 1 |
Ipswich Tigers | 0-6 | .000 | 9 | 0-3 | 0-3 | 38 | 79 | 0-6 | Lost 6 |
Beverly | 0-7 | .000 | 9.5 | 0-3 | 0-4 | 31 | 109 | 0-7 | Lost 7 |
Bedford Blue | 0-8 | .000 | 10 | 0-2 | 0-6 | 63 | 131 | 0-8 | Lost 8 |
Everett | 0-8 | .000 | 10 | 0-4 | 0-4 | 48 | 120 | 0-8 | Lost 8 |
| 8U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Chelmsford Lions | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Lowell Raiders | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Lowell River Hawks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Watertown Raiders | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 14U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 14A | |||||||||
Billerica Braves | 10-2 | .833 | - | 6-0 | 4-2 | 104 | 46 | 8-2 | Won 2 |
Tri-town | 9-2 | .818 | 0.5 | 4-1 | 5-1 | 117 | 64 | 8-2 | Won 7 |
Tewksbury redmen Perkins | 8-1-1 | .850 | 0.5 | 5-1 | 3-0-1 | 101 | 32 | 8-1-1 | Tied 1 |
Andover Warriors (14A) | 8-3-1 | .708 | 1.5 | 4-1-1 | 4-2 | 113 | 66 | 6-3-1 | Tied 1 |
Ipswich Ambush | 6-4 | .600 | 3 | 4-1 | 2-3 | 76 | 68 | 6-4 | Lost 1 |
Tewksbury Redmen Cormier | 7-5 | .583 | 3 | 4-2 | 3-3 | 111 | 83 | 6-4 | Won 1 |
Danvers 2 | 6-5 | .545 | 3.5 | 3-1 | 3-4 | 83 | 77 | 5-5 | Lost 1 |
Bedford | 6-6 | .500 | 4 | 3-5 | 3-1 | 93 | 85 | 5-5 | Lost 1 |
Reading Red | 4-8 | .333 | 6 | 3-3 | 1-5 | 95 | 101 | 4-6 | Lost 3 |
Arlington Zawacki | 4-8 | .333 | 6 | 0-4 | 4-4 | 82 | 130 | 3-7 | Won 1 |
Beverly Orange | 1-5 | .167 | 6 | 1-2 | 0-3 | 47 | 66 | 1-5 | Lost 1 |
Danvers 1 | 2-8 | .200 | 7 | 2-4 | 0-4 | 41 | 116 | 2-8 | Lost 1 |
Lynnfield | 2-9 | .182 | 7.5 | 1-5 | 1-4 | 55 | 120 | 2-8 | Lost 1 |
Exeter (NH) Xtreme Blue | 0-7 | .000 | 7.5 | 0-3 | 0-4 | 21 | 85 | 0-7 | Lost 7 |
| 14B | |||||||||
Dracut Middies | 12-0 | 1.000 | - | 6-0 | 6-0 | 163 | 33 | 10-0 | Won 12 |
Charlestown Blue Diamonds | 11-1 | .917 | 1 | 5-0 | 6-1 | 146 | 29 | 9-1 | Won 3 |
Melrose 14U | 10-2 | .833 | 2 | 5-0 | 5-2 | 144 | 71 | 8-2 | Lost 1 |
Cape Ann Greenheads | 8-3 | .727 | 3.5 | 4-2 | 4-1 | 109 | 102 | 8-2 | Won 2 |
Weston/Wayland | 7-4 | .636 | 4.5 | 5-1 | 2-3 | 116 | 80 | 6-4 | Won 4 |
Pentucket | 7-4 | .636 | 4.5 | 3-1 | 4-3 | 124 | 101 | 7-3 | Won 1 |
Wakefield Red 14U-B 1 | 6-4 | .600 | 5 | 3-3 | 3-1 | 78 | 82 | 6-4 | Won 1 |
North Andover Knights | 5-3-1 | .611 | 5 | 3-2-1 | 2-1 | 107 | 74 | 5-3-1 | Won 3 |
Chelmsford | 5-3 | .625 | 5 | 4-2 | 1-1 | 66 | 50 | 5-3 | Won 5 |
Medford 14U | 6-5 | .545 | 5.5 | 3-3 | 3-2 | 101 | 117 | 5-5 | Lost 1 |
Charlestown Blue Diamonds 2 | 0-0 | 6 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Beverly Black | 3-4 | .429 | 6.5 | 1-2 | 2-2 | 51 | 79 | 3-4 | Lost 4 |
Lexington Liberty 14U Summer | 2-3-2 | .429 | 6.5 | 1-0-1 | 1-3-1 | 75 | 83 | 2-3-2 | Lost 3 |
Tri-town | 3-5-1 | .389 | 7 | 2-2-1 | 1-3 | 79 | 101 | 3-5-1 | Lost 3 |
Arlington Summer Fichera | 3-6 | .333 | 7.5 | 2-1 | 1-5 | 89 | 102 | 3-6 | Won 1 |
Gloucester Wave Runners | 3-6 | .333 | 7.5 | 2-3 | 1-3 | 83 | 104 | 3-6 | Lost 1 |
Salem Witches | 1-5-1 | .214 | 8 | 1-2 | 0-3-1 | 45 | 67 | 1-5-1 | Lost 4 |
Reading White | 1-5 | .167 | 8 | 1-2 | 0-3 | 40 | 64 | 1-5 | Lost 3 |
Amesbury | 2-7 | .222 | 8.5 | 1-4 | 1-3 | 77 | 99 | 2-7 | Lost 3 |
Wilmington 14u | 2-7 | .222 | 8.5 | 0-3 | 2-4 | 83 | 135 | 2-7 | Lost 1 |
Wakefield White 14U-B 2 | 2-8-1 | .227 | 9 | 0-7 | 2-1-1 | 72 | 135 | 2-7-1 | Won 1 |
Cambridge Cardinals | 1-8-1 | .150 | 9.5 | 0-5-1 | 1-3 | 62 | 124 | 1-8-1 | Lost 5 |
Georgetown Royals | 1-8-1 | .150 | 9.5 | 0-4 | 1-4-1 | 83 | 161 | 1-8-1 | Lost 5 |
| 18U | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
North Shore Magicians | 10-1-1 | .875 | - | 5-1 | 5-0-1 | 79 | 26 | 10-0 | Won 10 |
Andover Warriors (18A) | 8-3-1 | .708 | 2 | 2-1-1 | 6-2 | 82 | 54 | 8-2 | Won 5 |
Medford 18U | 6-5 | .545 | 4 | 1-4 | 5-1 | 73 | 67 | 5-5 | Lost 2 |
Dracut Seahags | 5-5 | .500 | 4.5 | 3-3 | 2-2 | 64 | 57 | 5-5 | Lost 2 |
Lowell 18U | 4-5-1 | .450 | 5 | 2-3-1 | 2-2 | 54 | 62 | 4-5-1 | Lost 1 |
Ipswich Tigers | 4-6 | .400 | 5.5 | 1-3 | 3-3 | 49 | 59 | 4-6 | Won 1 |
Watertown Raiders | 2-7 | .222 | 7 | 2-2 | 0-5 | 29 | 51 | 2-7 | Lost 5 |
Wakefield Warriors | 0-7-1 | .063 | 8 | 0-6 | 0-1-1 | 29 | 83 | 0-7-1 | Lost 7 |
2024 Summer updates!
Thank you to those that attended our zoom meeting.
Some of the items discussed on the call are listed below.
Biggest change for 2024 will be the following.
10's and 14's will play on Monday/Wednesday
12's and 18's will plau on Tuesday/Thursday
No exceptions
Registration is now open. Deadline to register is June 1.
ONLY WEATHER RELATED CANCELLATIONS WILL BE ALLOWED TO BE RESCHEDULED)
(You can't reschedule your game because you don't have a key player or two)
Makeups can only be scheduled on Fridays, Saturdays and Sundays
(if your umpire assignor can accommodate another day that is fine but priority of umpires will go to the regular scheduled games)
Season starts on Monday, June 24th.
Season ends on Thursday, August 1st.
The week of August 5th can be used as weather related reschedules.
All Star Game - tentative date 7/20/24
No price change this year....fee remains the same - $295
Individual registration with USA Softball is mandatory through registerusa.com
Gameballs and Scorebooks are included.
Yes, we are playing the week of the 4th of July
Umpires are $70 paid at the plate by the home team
Thanks,
USA Softball of Massachusetts
Phil, Buddy, Walter, Peter, Larry
Welcome to the USA Softball Middle-Essex League!


















