| Time | Away | Home | Location | |||
| Mon, 12/29/25 to Sun, 1/4/26Week 1 | ||||||
| Saturday, January 3, 2026 | ||||||
| Youth Beginner | ||||||
| 9:30 am | Sharks | 1L | vs. | Capitals | 7W | |
| 10:30 am | Scorpions | 1L | vs. | Cobras | 6W | |
| Youth Intermediate | ||||||
| 11:30 am | Raptors | 5L | vs. | Wolves | 8W | |
| 12:30 pm | Hurricanes | 6L | vs. | Lightning | 10W | |
| Mon, 1/5/26 to Sun, 1/11/26Week 2 | ||||||
| Tuesday, January 6, 2026 | ||||||
| Youth Beginner | ||||||
| 6:30 pm | Sharks | 0L | vs. | Scorpions | 3W | |
| 7:30 pm | Cobras | 2L | vs. | Capitals | 5W | |
| Thursday, January 8, 2026 | ||||||
| Youth Intermediate | ||||||
| 6:30 pm | Lightning | 5W | vs. | Raptors | 4L | |
| 7:30 pm | Wolves | 7W | vs. | Hurricanes | 5L | |
| Mon, 1/12/26 to Sun, 1/18/26Week 3 | ||||||
| Tuesday, January 13, 2026 | ||||||
| Youth Beginner | ||||||
| 6:30 pm | Scorpions | 6T | vs. | Capitals | 6T | |
| 7:30 pm | Sharks | 3L | vs. | Cobras | 6W | |
| Thursday, January 15, 2026 | ||||||
| Youth Intermediate | ||||||
| 6:30 pm | Wolves | 10W | vs. | Lightning | 2L | |
| 7:30 pm | Raptors | 7W | vs. | Hurricanes | 5L | |
| Saturday, January 17, 2026 | ||||||
| Youth Intermediate | ||||||
| 11:30 am | Wolves | 9W | vs. | Hurricanes | 8L | |
| 12:30 pm | Raptors | 4L | vs. | Lightning | 12W | |
| Mon, 1/19/26 to Sun, 1/25/26Week 4 | ||||||
| Tuesday, January 20, 2026 | ||||||
| Youth Beginner | ||||||
| 6:30 pm | Scorpions | 5L | vs. | Cobras | 6W | |
| 7:30 pm | Sharks | 2L | vs. | Capitals | 4W | |
| Thursday, January 22, 2026 | ||||||
| Youth Intermediate | ||||||
| 6:30 pm | Raptors | 10T | vs. | Wolves | 10T | |
| 7:30 pm | Hurricanes | 9W | vs. | Lightning | 4L | |
| Saturday, January 24, 2026 | ||||||
| Youth Intermediate | ||||||
| 11:30 am | Lightning | 8L | vs. | Wolves | 11W | |
| 12:30 pm | Raptors | 10L | vs. | Hurricanes | 11W | |
| Mon, 1/26/26 to Sun, 2/1/26Week 5 | ||||||
| Tuesday, January 27, 2026 | ||||||
| Youth Beginner | ||||||
| 6:30 pm | Cobras | 2L | vs. | Capitals | 5W | |
| 7:30 pm | Sharks | 7W | vs. | Scorpions | 3L | |
| Saturday, January 31, 2026 | ||||||
| Youth Intermediate | ||||||
| 11:30 am | Wolves | 2L | vs. | Hurricanes | 9W | |
| 12:30 pm | Lightning | 9L | vs. | Raptors | 10W | |
| Mon, 2/2/26 to Sun, 2/8/26Week 6 | ||||||
| Tuesday, February 3, 2026 | ||||||
| Youth Beginner | ||||||
| 6:30 pm | Sharks | 0L | vs. | Cobras | 8W | |
| 7:30 pm | Scorpions | 3L | vs. | Capitals | 7W | |
| Thursday, February 5, 2026 | ||||||
| Youth Intermediate | ||||||
| 6:30 pm | Lightning | 5W | vs. | Wolves | 4L | |
| 7:30 pm | Hurricanes | 12W | vs. | Raptors | 7L | |
| Saturday, February 7, 2026 | ||||||
| Youth Intermediate | ||||||
| 11:30 am | Raptors | 7L | vs. | Wolves | 12W | |
| 12:30 pm | Lightning | 10L | vs. | Hurricanes | 11W | |
| Mon, 2/9/26 to Sun, 2/15/26Week 7 | ||||||
| Tuesday, February 10, 2026 | ||||||
| Youth Beginner | ||||||
| 6:30 pm | Sharks | 1L | vs. | Capitals | 3W | |
| 7:30 pm | Scorpions | 5T | vs. | Cobras | 5T | |
| Saturday, February 14, 2026 | ||||||
| Youth Beginner | ||||||
| 9:30 am | Scorpions | 7W | vs. | Sharks | 2L | |
| 10:30 am | Cobras | 4W | vs. | Capitals | 3L | |
| Youth Intermediate | ||||||
| 11:30 am | Lightning | 3L | vs. | Raptors | 12W | |
| 12:30 pm | Wolves | 2L | vs. | Hurricanes | 8W | |
| Mon, 2/16/26 to Sun, 2/22/26Week 8 | ||||||
| Tuesday, February 17, 2026 | ||||||
| Youth Beginner | ||||||
| 6:30 pm | Cobras | 2W | vs. | Capitals | 1L | |
| 7:30 pm | Sharks | 3W | vs. | Scorpions | 1L | |
| Thursday, February 19, 2026 | ||||||
| Youth Intermediate | ||||||
| 6:30 pm | Lightning | 2L | vs. | Hurricanes | 11W | |
| 7:30 pm | Wolves | 9W | vs. | Raptors | 7L | |
| Mon, 2/23/26 to Sun, 3/1/26Week 9 | ||||||
| Tuesday, February 24, 2026 | ||||||
| Youth Beginner | ||||||
| 6:30 pm | Scorpions | 2L | vs. | Cobras | 4W | |
| 7:30 pm | Sharks | 3L | vs. | Capitals | 9W | |
| Thursday, February 26, 2026 | ||||||
| Youth Intermediate | ||||||
| 6:30 pm | Wolves | 5L | vs. | Lightning | 7W | |
| 7:30 pm | Raptors | 7L | vs. | Hurricanes | 17W | |
| Saturday, February 28, 2026 | ||||||
| Youth Beginner | ||||||
| 9:30 am | Scorpions | 4L | vs. | Capitals | 6W | |
| 10:30 am | Sharks | 1T | vs. | Cobras | 1T | |
| Youth Intermediate | ||||||
| 11:30 am | Wolves | 7L | vs. | Hurricanes | 8W | |
| 12:30 pm | Lightning | 6L | vs. | Raptors | 7W | |
| Mon, 3/2/26 to Sun, 3/8/26Week 10 | ||||||
| Tuesday, March 3, 2026 | ||||||
| Youth Beginner | ||||||
| 6:30 pm | Sharks | 3L | vs. | Capitals | 8W | |
| 7:30 pm | Scorpions | 2L | vs. | Cobras | 4W | |
| Thursday, March 5, 2026 | ||||||
| Youth Intermediate | ||||||
| 6:30 pm | Hurricanes | 3L | vs. | Lightning | 7W | |
| 7:30 pm | Wolves | 2L | vs. | Raptors | 4W | |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112