2024 FALL SEASON
CENTRAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Valley Brewers | 7 | 1 | 0 | 14 | .875 |
| Las Vegas Cobras | 5 | 3 | 0 | 10 | .625 |
| Southland Peaches | 5 | 3 | 0 | 10 | .625 |
| Burbank Gators | 4 | 4 | 0 | 8 | .500 |
| LA Tigers | 3 | 5 | 0 | 6 | .375 |
| Los Angeles Diablos | 0 | 8 | 0 | 0 | .000 |
![]()
|
CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Crown City Cubs | 6 | 1 | 1 | 13 | .813 |
| California Condors | 5 | 3 | 0 | 10 | .625 |
| California Royals | 5 | 3 | 0 | 10 | .625 |
| LA Sox | 4 | 4 | 0 | 8 | .500 |
| So Cal Trojans | 3 | 4 | 1 | 7 | .438 |
| West Coast Red Sox | 0 | 8 | 0 | 0 | .000 |
![]() |

