| # | Player | G | A | Pts |
|---|---|---|---|---|
| 1 | L. HannaCP | 10 | 5 | 15 |
| 2 | C. MurphyTHU | 10 | 3 | 13 |
| 3 | K. SwanseySSS | 4 | 7 | 11 |
| 4 | T. FujimotoSSS | 6 | 3 | 9 |
| 5 | L. DolanSS | 6 | 2 | 8 |
| # | Goalie | Min | W | GAA |
|---|---|---|---|---|
| 1 | J. MayraMD | 45 | 1 | .00 |
| 2 | T. RusnakAGE | 45 | 1 | 3.00 |
| 3 | C. HudginsTHU | 90 | 1 | 3.00 |
| 4 | 90 | 1 | 4.00 | |
| 5 | T. RusnakSSS | 90 | 1 | 5.50 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112