2025 FALL SEASON
CENTRAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Valley Brewers | 7 | 1 | 0 | 14 | .875 |
| California Condors | 5 | 3 | 0 | 10 | .625 |
| Burbank Gators | 4 | 4 | 0 | 8 | .500 |
| LA Red Sox | 4 | 4 | 0 | 8 | .500 |
| Crown City Cubs | 3 | 5 | 0 | 6 | .375 |
| Los Angeles Diablos | 1 | 7 | 0 | 2 | .125 |
![]() |
CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| California Royals | 6 | 2 | 0 | 12 | .750 |
| So Cal Trojans | 6 | 2 | 0 | 12 | .750 |
| Eastside Dodgers | 5 | 3 | 0 | 10 | .625 |
| West Coast Red Sox | 4 | 4 | 0 | 8 | .500 |
| Los Angeles Lightning | 2 | 5 | 0 | 4 | .286 |
| Glendale Guardians | 0 | 7 | 0 | 0 | .000 |
![]() |

