2024 SPRING SEASON
NATIONAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| LA Legends | 11 | 3 | 1 | 23 | .767 |
| LA Hard Knocks | 8 | 7 | 0 | 16 | .533 |
| LA Los Guapos | 7 | 7 | 1 | 15 | .500 |
| Long Beach Coyotes | 3 | 12 | 0 | 6 | .200 |
|
Best Hitter Award: Kellen Hatheway (Legends) ![]() |
PACIFIC DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| South Bay Bulls | 15 | 2 | 1 | 31 | .861 |
| Culver City Cubs | 14 | 4 | 0 | 28 | .778 |
| LA Panthers | 8 | 10 | 0 | 16 | .444 |
| iTCH Athletics | 7 | 10 | 1 | 14 | .417 |
| So Cal Titans | 7 | 11 | 0 | 14 | .389 |
| JL Super Friends | 2 | 16 | 0 | 4 | .111 |
|
Best Hitter Award: Mark Todd (Cubs) ![]() |
CENTRAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Waikiki Beachboys | 14 | 4 | 0 | 28 | .778 |
| Santa Monica Spartans | 13 | 4 | 1 | 27 | .750 |
| Verdugo Tigers | 11 | 7 | 0 | 22 | .611 |
| Valley Brewers | 11 | 7 | 0 | 22 | .611 |
| Los Angeles Diablos | 8 | 10 | 0 | 16 | .444 |
| Southland Peaches | 7 | 10 | 1 | 15 | .417 |
| Eastside Dodgers | 7 | 11 | 0 | 14 | .389 |
| West Coast Red Sox | 0 | 18 | 0 | 0 | .000 |
|
Best Hitter Award: Christian Wright (Spartans) ![]()
|
CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| CV Athletics31 | 14 | 4 | 0 | 28 | .778 |
| Fairfax Pirates | 10 | 6 | 2 | 22 | .611 |
| Crown City Cubs | 10 | 8 | 0 | 20 | .556 |
| Burbank Gators | 9 | 8 | 1 | 19 | .528 |
| California Condors | 9 | 9 | 0 | 18 | .500 |
| SCV Braves | 5 | 13 | 0 | 10 | .278 |
| Brookside Barons | 4 | 13 | 1 | 9 | .250 |
|
Best Hitter Award: Frank Gonzalez Jr. (Pirates) ![]()
|
JACKIE ROBINSON DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Westlake Bandits | 16 | 2 | 0 | 32 | .889 |
| Los Angeles Lightning | 9 | 9 | 0 | 18 | .500 |
| Hollywood Stars | 9 | 9 | 0 | 18 | .500 |
| California Royals | 9 | 9 | 0 | 18 | .500 |
| LA Cardinals | 8 | 10 | 0 | 16 | .444 |
| So Cal Trojans | 3 | 15 | 0 | 6 | .167 |
|
Best Hitter Award: Jerry Whitaker (Bandits) ![]() |




