2025 SPRING LEAGUE
SATURDAY NATIONAL
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| LA Legends | 11 | 3 | 1 | 23 | .767 |
| LA Hard Knocks | 11 | 4 | 0 | 22 | .733 |
| Long Beach Breakers | 10 | 5 | 0 | 18 | .667 |
| LA Los Guapos | 7 | 7 | 1 | 15 | .500 |
| Silver Lake Cardinals | 5 | 10 | 0 | 9 | .323 |
| Venice Mariners | 0 | 15 | 0 | 0 | .000 |
Cardinals -1 point FF (1/2 loss)
Regular Season Champs: LA Legends
Division Best Hitter: Cody Stevens (Legends)
Playoff Champs: LA Legends

SUNDAY PACIFIC
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| South Bay Bulls | 14 | 4 | 0 | 28 | .778 |
| LA Skunks | 11 | 5 | 0 | 22 | .688 |
| Culver City Cubs | 12 | 6 | 0 | 24 | .667 |
| LA Panthers | 6 | 10 | 0 | 11 | .364 |
| California Thunder Cats | 6 | 12 | 0 | 12 | .333 |
| iTCH Athletics | 3 | 15 | 0 | 6 | .167 |
Panthers -1 point FF (1/2 loss)
Regular Season Champs: South Bay Bulls
Division Best Hitter: Ian Durham (Bulls) / Justin Bunch (Skunks)
Playoff Champs: South Bay Bulls

SUNDAY FEDERAL
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| JL Hawks | 14 | 4 | 0 | 28 | .778 |
| Verdugo Tigers | 10 | 7 | 1 | 21 | .583 |
| Hawaii Islanders | 9 | 9 | 0 | 18 | .500 |
| So Cal Titans | 8 | 10 | 0 | 16 | .444 |
| Valley Brewers | 8 | 10 | 0 | 16 | .444 |
| Southland Peaches | 4 | 13 | 1 | 9 | .250 |
Regular Season Champs: JL Hawks
Division Best Hitter: Orlando Gutierrez (Titans)
Playoff Champs: JL Hawks

SUNDAY CONTINENTAL
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| Montrose Monarchs | 13 | 3 | 2 | 28 | .778 |
| Fairfax Pirates | 14 | 4 | 0 | 28 | .778 |
| California Condors | 12 | 6 | 0 | 24 | .667 |
| Crown City Cubs | 11 | 6 | 1 | 23 | .639 |
| Burbank Gators | 11 | 7 | 0 | 22 | .611 |
| So Cal Trojans | 11 | 7 | 0 | 22 | .611 |
| Los Angeles Diablos | 9 | 8 | 1 | 19 | .528 |
| Los Angeles Lightning | 4 | 14 | 0 | 8 | .222 |
| Glendale Guardians | 2 | 16 | 0 | 4 | .111 |
| West Coast Red Sox | 1 | 17 | 0 | 2 | .056 |
Regular Season Champs: Montrose Monarchs
Division Best Hitter: Matthew Lachman (Cubs)
Playoff Champs: Burbank Gators

SUNDAY JACKIE ROBINSON
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| Westlake Bandits | 14 | 3 | 1 | 29 | .806 |
| Hollywood Stars | 11 | 7 | 0 | 22 | .611 |
| LA Red Sox | 11 | 7 | 0 | 22 | .611 |
| County Humboldt | 7 | 10 | 1 | 15 | .417 |
| Eastside Dodgers | 7 | 11 | 0 | 14 | .389 |
| SCV Braves | 3 | 15 | 0 | 6 | .167 |
Regular Season Champs: Westlake Bandits
Division Best Hitter: Adam Nicolai (Stars)
Playoff Champs: Westlake Bandits
