2026 SPRING LEAGUE
NATIONAL DIVISION
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| LA Legends | 12 | 3 | 0 | 24 | .800 |
| LA Hard Knocks | 9 | 5 | 1 | 19 | .633 |
| LA Drifters | 8 | 6 | 1 | 17 | .567 |
| Wasted Potential | 7 | 6 | 2 | 16 | .533 |
| Venice Gaze | 7 | 7 | 1 | 15 | .500 |
| LA Los Guapos | 6 | 9 | 0 | 12 | .400 |
| Long Beach Breakers | 4 | 9 | 2 | 10 | .333 |
| Silver Lake Cardinals | 3 | 11 | 1 | 7 | .233 |
Regular Season Champs: LA Legends
Playoff Champs: LA Legends

PACIFIC DIVISION
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| South Bay Bulls | 18 | 0 | 0 | 36 | 1.000 |
| LA Skunks | 12 | 6 | 0 | 24 | .667 |
| Culver City Cubs | 8 | 10 | 0 | 16 | .444 |
| LA Hawks | 8 | 10 | 0 | 16 | .444 |
| LA Panthers | 7 | 11 | 0 | 14 | .389 |
| OC Yankees | 0 | 16 | 0 | 0 | .000 |
Regular Season Champs: South Bay Bulls
Playoff Champs: South Bay Bulls

CENTRAL DIVISION
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| Los Angeles Phantoms | 13 | 3 | 2 | 28 | .778 |
| Valley Brewers | 11 | 4 | 3 | 25 | .694 |
| So Cal Titans | 11 | 7 | 0 | 22 | .611 |
| Verdugo Tigers | 7 | 8 | 3 | 17 | .472 |
| Southland Peaches | 7 | 11 | 0 | 14 | .389 |
Regular Season Champs: Los Angeles Phantoms
Playoff Champs: So Cal Titans

CONTINENTAL DIVISION
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| Burbank Gators | 15 | 3 | 0 | 30 | .833 |
| Montrose Monarchs | 14 | 3 | 1 | 29 | .806 |
| Crown City Cubs | 12 | 5 | 1 | 25 | .694 |
| Fairfax Pirates | 10 | 8 | 0 | 20 | .556 |
| California Condors | 10 | 8 | 0 | 20 | .556 |
| So Cal Trojans | 10 | 8 | 0 | 20 | .556 |
| Los Angeles Lightning | 6 | 12 | 0 | 12 | .333 |
| Los Angeles Diablos | 6 | 12 | 0 | 12 | .333 |
| Glendale Guardians | 3 | 15 | 0 | 6 | .167 |
| Glendale Falcons | 2 | 16 | 0 | 4 | .111 |
| West Coast Red Sox | 2 | 16 | 0 | 4 | .111 |
Regular Season Champs: Burbank Gators
Playoff Champs: Burbank Gators

JACKIE ROBINSON DIVISION
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| Team Hawaii | 15 | 3 | 0 | 30 | .833 |
| Eastside Dodgers | 10 | 6 | 2 | 22 | .611 |
| Hollywood Stars | 10 | 7 | 1 | 21 | .583 |
| County Humboldt | 8 | 9 | 1 | 17 | .472 |
| LA Red Sox | 8 | 10 | 0 | 16 | .444 |
| SGV Braves | 1 | 17 | 0 | 2 | .056 |
Regular Season Champs: Team Hawaii
Playoff Champs: Team Hawaii
